Overseas companies / United Kingdom
Airtel Africa AAF LN
Held by 18 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1488 among overseas companies by value held.
Which super funds own Airtel Africa
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 2,209,874 | $13.9m | +1,722,259 since Jun 2025 | +$10.8m |
| Aware Supernew | High Growth | 606,196 | $3.8m | +606,196 since Jun 2023 | +$3.8m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 133,555 | $838k | – | – |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 107,536 | $674k | – | – |
| Prime Supernew | MySuper | 79,304 | $498k | +79,304 since Dec 2025 | +$498k |
| HESTAnew | Balanced Growth | 76,168 | $478k | +76,168 since Dec 2025 | +$478k |
| UniSupernew | Balanced | 31,689 | $199k | +31,689 since Dec 2025 | +$199k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 31,308 | $198k | +31,308 since Dec 2024 | +$196k |
| Cbus Supernew | Growth (MySuper) | 24,800 | $156k | +24,800 since Jun 2025 | +$156k |
| AMP Super Fund | AMP MySuper 1980s | 22,464 | $141k | – | – |
| Brighter Supernew | MySuper | 20,066 | $126k | +20,066 since Jun 2025 | +$126k |
| NGS Supernew | MySuper | 11,609 | $73k | +11,609 since Jun 2025 | +$73k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 5,658 | $36k | −17,193 since Dec 2024 | −$108k |
| Vanguard Super | High Growth (Accumulation) | 4,558 | $29k | +2,396 since Dec 2024 | +$15k |
| ADF Supernew | MySuper Balanced | 3,399 | $22k | +3,399 since Jun 2023 | +$21k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 1,345 | $8k | – | – |
| Hostplusnew | Balanced | 525 | $3k | +525 since Jun 2025 | +$3k |
| Equip Supernew | MySuper | – | $113 | 0 since Jun 2025 | $0 |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 10 | 3,539,210 | $22.2m |
| Aware Super | 16 | 960,828 | $6.0m |
| Mercer Super Trust | 78 | 949,854 | $6.0m |
| MLC Super Fund (Insignia) | 41 | 290,382 | $1.8m |
| Hostplus | 58 | 210,664 | $1.3m |
| Colonial First State FirstChoice | 121 | 172,954 | $1.1m |
| AMP Super Fund | 29 | 128,272 | $805k |
| HESTA | 10 | 119,416 | $749k |
| Prime Super | 14 | 97,867 | $614k |
| UniSuperpartial | 6 | 58,726 | $369k |
| Australian Retirement Trust | 21 | 55,961 | $351k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 43,003 | $272k |
| Cbus Super | 18 | 32,862 | $206k |
| Brighter Super | 17 | 31,343 | $197k |
| Vanguard Superpartial | 14 | 21,336 | $134k |
| NGS Super | 11 | 17,014 | $107k |
| ADF Super | 3 | 4,718 | $30k |
| Equip Super | 14 | 0 | $263 |
| Total | $42.3m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 3,399 | – | – | – | – | – | 0 | – | – | – |
| AMP | 22,464 | – | – | – | – | – | – | – | – | – |
| ART | 5,658 | – | – | 22,851 | – | 28,555 | – | 263 | – | – |
| AustralianSuper | 2,209,874 | – | 487,615 | – | – | – | 31,514 | – | – | 38,064 |
| Aware Super | 606,196 | – | – | – | – | – | 0 | 0 | 0 | – |
| Brighter Super | 20,066 | – | 0 | – | – | – | – | – | – | – |
| Cbus | 24,800 | – | 0 | – | 0 | – | 0 | – | 0 | – |
| CFS | 1,345 | – | – | – | – | – | – | – | – | – |
| CSC | 31,308 | – | – | 0 | – | – | 0 | – | – | – |
| Equip | – | – | 0 | – | 0 | 0 | 0 | 0 | – | – |
| HESTA | 76,168 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| Hostplus | 525 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Mercer | 133,555 | – | – | – | – | – | – | – | – | – |
| MLC | 107,536 | – | – | – | – | – | – | – | – | – |
| NGS Super | 11,609 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 79,304 | 0 | 0 | – | – | – | – | – | – | – |
| UniSuper | 31,689 | 0 | 94,738 | 42,492 | 42,457 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 4,558 | – | – | 2,163 | – | – | – | – | – | – |