Overseas companies / Spain
Bankinter BKT SM
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #723 among overseas companies by value held.
Which super funds own Bankinter
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 1,991,553 | $48.1m | +1,527,773 since Jun 2025 | +$36.9m |
| Aware Super | High Growth | 864,439 | $20.9m | −5,634 since Jun 2023 | −$136k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 45,168 | $1.1m | +15,832 since Dec 2024 | +$382k |
| Hostplus | Balanced | 27,331 | $660k | +25,745 since Jun 2025 | +$622k |
| HESTA | Balanced Growth | 22,285 | $538k | −34,043 since Dec 2025 | −$822k |
| Cbus Supernew | Growth (MySuper) | 17,082 | $413k | +17,082 since Jun 2025 | +$413k |
| Brighter Super | MySuper | 15,446 | $373k | +9,638 since Jun 2025 | +$233k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 13,664 | $330k | +11,942 since Dec 2024 | +$289k |
| AMP Super Fund | AMP MySuper 1980s | 13,454 | $325k | – | – |
| UniSuper | Balanced | 11,291 | $273k | −481 since Dec 2025 | −$12k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 7,640 | $185k | – | – |
| ADF Supernew | MySuper Balanced | 4,904 | $118k | +4,904 since Jun 2023 | +$118k |
| Equip Super | MySuper | 4,692 | $113k | −96 since Jun 2025 | −$2k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 4,061 | $98k | – | – |
| NGS Super | MySuper | 3,664 | $89k | −3,965 since Jun 2025 | −$96k |
| Russell Investments Master Trustnew | GoalTracker (MySuper) | 3,286 | $79k | +3,286 since Dec 2023 | +$79k |
| Prime Super | MySuper | 3,059 | $74k | −7 since Dec 2025 | −$164 |
| Vanguard Super | High Growth (Accumulation) | 2,897 | $70k | +1,313 since Dec 2024 | +$32k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 2,490 | $60k | – | – |
| legalsupernew | MySuper Balanced | 2,029 | $49k | +2,029 since Jun 2025 | +$49k |
| Restsold out | Growth | 0 | – | −42,847 | −$1.0m |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 14 | 3,274,060 | $79.1m |
| Aware Super | 16 | 1,522,933 | $36.8m |
| Australian Retirement Trust | 29 | 185,998 | $4.5m |
| Hostplus | 52 | 101,628 | $2.5m |
| AMP Super Fund | 33 | 94,858 | $2.3m |
| Colonial First State FirstChoice | 132 | 79,197 | $1.9m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 61,966 | $1.5m |
| Mercer Super Trust | 73 | 58,030 | $1.4m |
| MLC Super Fund (Insignia) | 49 | 35,075 | $847k |
| HESTA | 12 | 30,633 | $740k |
| Brighter Super | 17 | 26,620 | $643k |
| Cbus Super | 18 | 22,635 | $547k |
| UniSuperpartial | 6 | 20,925 | $506k |
| Vanguard Superpartial | 14 | 13,662 | $330k |
| Equip Super | 16 | 11,134 | $269k |
| Russell Investments Master Trust | 9 | 7,069 | $171k |
| ADF Super | 3 | 6,792 | $164k |
| NGS Super | 11 | 5,370 | $130k |
| legalsuper | 13 | 4,283 | $104k |
| Prime Super | 14 | 3,775 | $91k |
| Total | $134.5m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 4,904 | – | – | – | – | – | 0 | – | – | – |
| AMP | 13,454 | – | – | – | – | – | – | – | – | – |
| ART | 13,664 | – | – | 1,722 | – | 29,284 | – | 25,450 | – | – |
| AustralianSuper | 1,991,553 | – | 463,780 | – | – | – | 0 | – | – | 0 |
| Aware Super | 864,439 | – | – | – | – | – | 870,073 | 968,144 | 1,528,164 | – |
| Brighter Super | 15,446 | – | 5,808 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 0 | 0 | 0 | 0 | 194,901 | 0 | – |
| Cbus | 17,082 | – | 0 | – | 0 | – | 0 | – | 0 | – |
| CFS | 2,490 | – | – | – | – | – | – | – | – | – |
| CSC | 45,168 | – | – | 29,336 | – | – | 0 | – | – | – |
| Equip | 4,692 | – | 4,788 | – | 0 | 0 | 0 | 0 | – | – |
| HESTA | 22,285 | 56,328 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| Hostplus | 27,331 | – | 1,586 | – | 0 | 0 | – | – | 0 | – |
| legalsuper | 2,029 | – | 0 | – | 0 | – | – | – | – | – |
| Mercer | 7,640 | – | – | – | – | – | – | – | – | – |
| MLC | 4,061 | – | – | – | – | – | – | – | – | – |
| NGS Super | 3,664 | – | 7,629 | – | 21,677 | 32,543 | – | – | 0 | – |
| Prime Super | 3,059 | 3,066 | 23,779 | – | – | – | – | – | – | – |
| Rest | 0 | – | 42,847 | 83,483 | – | – | – | – | – | – |
| Russell Investments | 3,286 | – | – | – | – | 0 | – | – | – | – |
| UniSuper | 11,291 | 11,772 | 5,984 | 243,460 | 243,259 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 2,897 | – | – | 1,584 | – | – | – | – | – | – |