Overseas companies / Brazil
BB Seguridade Participacoes BBSE3 BZ
Held by 16 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1635 among overseas companies by value held.
Which super funds own BB Seguridade Participacoes
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| HESTA | Balanced Growth | 1,103,164 | $12.1m | +113,437 since Dec 2025 | +$1.2m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 225,497 | $2.5m | – | – |
| Cbus Super | Growth (MySuper) | 55,190 | $603k | −205,475 since Jun 2025 | −$2.2m |
| NGS Supernew | MySuper | 53,880 | $589k | +53,880 since Jun 2025 | +$589k |
| Brighter Super | MySuper | 35,292 | $386k | +18,087 since Jun 2025 | +$198k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 30,539 | $334k | +3,039 since Dec 2024 | +$33k |
| Prime Super | MySuper | 29,349 | $321k | +6,159 since Dec 2025 | +$67k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 5,444 | $59k | −21,788 since Dec 2024 | −$238k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 3,881 | $42k | – | – |
| AMP Super Fund | AMP MySuper 1980s | 3,324 | $36k | – | – |
| ADF Super | MySuper Balanced | 3,315 | $36k | +1,244 since Jun 2023 | +$14k |
| Vanguard Super | High Growth (Accumulation) | 2,495 | $27k | +1,195 since Dec 2024 | +$13k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,823 | $20k | −5,577 since Dec 2023 | −$61k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 1,021 | $11k | – | – |
| UniSuper | Balanced | 863 | $9k | −40,432 since Dec 2025 | −$442k |
| Hostplusnew | Balanced | −1,474 | −$16k | −1,474 since Jun 2025 | −$16k |
| CareSuper (incl. Spirit Super)sold out | Balanced | 0 | – | −77,844 | −$850k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| HESTA | 8 | 1,399,437 | $15.3m |
| MLC Super Fund (Insignia) | 43 | 385,506 | $4.2m |
| Aware Super | 3 | 266,605 | $2.9m |
| Colonial First State FirstChoice | 131 | 102,634 | $1.1m |
| NGS Super | 11 | 77,199 | $843k |
| Brighter Super | 17 | 72,412 | $791k |
| Cbus Super | 18 | 69,387 | $758k |
| Australian Retirement Trust | 21 | 53,048 | $579k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 41,911 | $458k |
| Hostplus | 48 | 40,333 | $441k |
| Prime Super | 9 | 35,600 | $389k |
| AMP Super Fund | 27 | 28,514 | $311k |
| Vanguard Superpartial | 10 | 9,003 | $98k |
| AustralianSuper | 2 | 8,400 | $92k |
| Mercer Super Trust | 40 | 7,348 | $80k |
| ADF Super | 3 | 4,595 | $50k |
| Russell Investments Master Trust | 9 | 3,656 | $40k |
| UniSuperpartial | 6 | 1,600 | $17k |
| Total | $28.5m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 3,315 | – | – | – | – | – | 2,071 | – | – | – |
| AMP | 3,324 | – | – | – | – | – | – | – | – | – |
| ART | 5,444 | – | – | 27,232 | – | 75,753 | – | 7,630 | – | – |
| Brighter Super | 35,292 | – | 17,205 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 77,844 | 107,323 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 55,190 | – | 260,665 | – | 40,553 | – | 269,252 | – | 363,879 | – |
| CFS | 3,881 | – | – | – | – | – | – | – | – | – |
| CSC | 30,539 | – | – | 27,500 | – | – | 27,544 | – | – | – |
| HESTA | 1,103,164 | 989,726 | 1,116,215 | 1,394,977 | 1,687,921 | – | 1,713,209 | 1,727,757 | 1,757,312 | 0 |
| Hostplus | −1,474 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Mercer | 1,021 | – | – | – | – | – | – | – | – | – |
| MLC | 225,497 | – | – | – | – | – | – | – | – | – |
| NGS Super | 53,880 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 29,349 | 23,190 | 64,901 | – | – | – | – | – | – | – |
| Russell Investments | 1,823 | – | – | – | – | 7,400 | – | – | – | – |
| UniSuper | 863 | 41,295 | 334,666 | 333,635 | 0 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 2,495 | – | – | 1,301 | – | – | – | – | – | – |