Overseas companies / Sweden
Epiroc Ab EPIA SS
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1399 among overseas companies by value held.
Which super funds own Epiroc Ab
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Aware Super | High Growth | 134,276 | $5.1m | −249,324 since Jun 2023 | −$9.3m |
| HESTA | Balanced Growth | 111,497 | $4.0m | +42,692 since Dec 2025 | +$1.6m |
| AustralianSuper | Balanced | 102,036 | $3.8m | +37,309 since Jun 2025 | +$1.4m |
| BUSSQnew | MySuper Balanced Growth | 59,805 | $2.4m | +59,805 since Dec 2024 | +$2.2m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 57,796 | $2.1m | +22,805 since Dec 2024 | +$846k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 40,182 | $1.4m | +6,815 since Dec 2024 | +$253k |
| Brighter Super | MySuper | 26,134 | $1.0m | −5,086 since Jun 2025 | −$189k |
| Prime Super | MySuper | 19,432 | $767k | +15,031 since Dec 2025 | +$558k |
| First Supernew | Balanced (MySuper) | 15,470 | $519k | +15,470 since Dec 2024 | +$574k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 13,313 | $497k | – | – |
| UniSuper | Balanced | 13,089 | $488k | +3,042 since Dec 2025 | +$113k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 12,294 | $468k | – | – |
| AMP Super Fund | AMP MySuper 1980s | 11,067 | $406k | – | – |
| NGS Super | MySuper | 8,506 | $285k | −1,417 since Jun 2025 | −$53k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 7,351 | $281k | −2,038 since Dec 2023 | −$76k |
| Equip Super | MySuper | 6,754 | $251k | +902 since Jun 2025 | +$33k |
| ADF Super | MySuper Balanced | 6,275 | $233k | +3,142 since Jun 2023 | +$117k |
| Vanguard Super | High Growth (Accumulation) | 4,783 | $175k | +2,950 since Dec 2024 | +$110k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 2,395 | $89k | – | – |
| Hostplus | Balanced | 16 | $574 | −3,194 since Jun 2025 | −$119k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Australian Retirement Trust | 29 | 584,407 | $19.9m |
| Aware Super | 16 | 272,969 | $10.3m |
| AustralianSuper | 12 | 180,649 | $6.8m |
| AMP Super Fund | 33 | 168,029 | $6.5m |
| Colonial First State FirstChoice | 155 | 143,259 | $5.5m |
| HESTA | 12 | 145,884 | $5.3m |
| Hostplus | 46 | 128,391 | $4.7m |
| Mercer Super Trust | 73 | 106,155 | $4.0m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 79,384 | $2.9m |
| BUSSQ | 4 | 68,955 | $2.7m |
| MLC Super Fund (Insignia) | 44 | 61,943 | $2.2m |
| Brighter Super | 17 | 40,823 | $1.6m |
| Prime Super | 14 | 23,980 | $946k |
| UniSuperpartial | 6 | 24,258 | $905k |
| Vanguard Superpartial | 14 | 22,562 | $825k |
| First Super | 8 | 17,951 | $602k |
| Equip Super | 16 | 16,026 | $596k |
| Russell Investments Master Trust | 9 | 14,461 | $554k |
| NGS Super | 11 | 12,465 | $418k |
| ADF Super | 3 | 8,711 | $323k |
| Total | $77.6m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 6,275 | – | – | – | – | – | 3,133 | – | – | – |
| AMP | 11,067 | – | – | – | – | – | – | – | – | – |
| ART | 40,182 | – | – | 33,367 | – | 60,050 | – | 58,715 | – | – |
| AustralianSuper | 102,036 | – | 64,727 | – | – | – | 19,533 | – | – | 38,560 |
| Aware Super | 134,276 | – | – | – | – | – | 383,600 | 412,831 | 438,575 | – |
| Brighter Super | 26,134 | – | 31,220 | – | – | – | – | – | – | – |
| BUSSQ | 59,805 | – | – | 0 | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 5,267 | 0 | 0 | 0 | 0 | 9,077 | – |
| Cbus | 0 | – | 0 | – | 0 | – | 22,482 | – | 144,702 | – |
| CFS | 2,395 | – | – | – | – | – | – | – | – | – |
| CSC | 57,796 | – | – | 34,991 | – | – | 41,660 | – | – | – |
| Equip | 6,754 | – | 5,852 | – | 8,033 | 8,235 | 6,641 | 14,812 | – | – |
| First Super | 15,470 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – |
| HESTA | 111,497 | 68,805 | 79,949 | 78,891 | 93,211 | – | 115,914 | 104,853 | 99,833 | 113,339 |
| Hostplus | 16 | – | 3,210 | – | 12,647 | 14,157 | – | – | 8,373 | – |
| Mercer | 13,313 | – | – | – | – | – | – | – | – | – |
| MLC | 12,294 | – | – | – | – | – | – | – | – | – |
| NGS Super | 8,506 | – | 9,923 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 19,432 | 4,401 | 4,403 | – | – | – | – | – | – | – |
| Rest | 0 | – | 0 | 9,910 | – | – | – | – | – | – |
| Russell Investments | 7,351 | – | – | – | – | 9,389 | – | – | – | – |
| UniSuper | 13,089 | 10,047 | 7,954 | 12,373 | 12,451 | 3,752 | 4,068 | – | 0 | 0 |
| Vanguard Super | 4,783 | – | – | 1,833 | – | – | – | – | – | – |