Overseas companies / Taiwan
Evergreen Marine 2603 TT
Held by 18 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1481 among overseas companies by value held.
Which super funds own Evergreen Marine
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Cbus Super | Growth (MySuper) | 1,105,152 | $9.2m | +389,685 since Jun 2025 | +$3.3m |
| Rest | Growth | 591,686 | $4.9m | +172,554 since Jun 2025 | +$1.4m |
| HESTA | Balanced Growth | 323,829 | $2.7m | +176,146 since Dec 2025 | +$1.5m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 141,075 | $1.2m | – | – |
| CareSuper (incl. Spirit Super) | Balanced | 138,363 | $1.2m | −176,242 since Jun 2025 | −$1.5m |
| NGS Supernew | MySuper | 57,230 | $478k | +57,230 since Jun 2025 | +$478k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 52,489 | $469k | +52,489 since Dec 2024 | +$439k |
| Prime Super | MySuper | 44,518 | $372k | +3,977 since Dec 2025 | +$33k |
| Aware Super | High Growth | 35,923 | $300k | −1,055 since Jun 2023 | −$9k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 31,227 | $261k | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 22,895 | $191k | – | – |
| Brighter Super | MySuper | 18,137 | $152k | −10,601 since Jun 2025 | −$89k |
| ADF Supernew | MySuper Balanced | 5,698 | $51k | +5,698 since Jun 2023 | +$48k |
| AMP Super Fund | AMP MySuper 1980s | 4,571 | $38k | – | – |
| Vanguard Super | High Growth (Accumulation) | 4,204 | $35k | +2,347 since Dec 2024 | +$20k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 2,406 | $20k | −9,545 since Dec 2024 | −$80k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1 | $8 | −148,366 since Dec 2023 | −$1.2m |
| Hostplusnew | Balanced | −2,671 | −$22k | −2,671 since Jun 2025 | −$22k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Cbus Super | 18 | 1,406,821 | $11.8m |
| Colonial First State FirstChoice | 168 | 1,118,678 | $9.4m |
| Rest | 8 | 690,001 | $5.8m |
| HESTA | 8 | 410,799 | $3.4m |
| MLC Super Fund (Insignia) | 43 | 388,499 | $3.2m |
| Aware Super | 10 | 327,858 | $2.7m |
| CareSuper (incl. Spirit Super) | 15 | 188,879 | $1.6m |
| Mercer Super Trust | 41 | 164,772 | $1.4m |
| NGS Super | 11 | 82,000 | $685k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 71,964 | $643k |
| Hostplus | 48 | 73,090 | $611k |
| Prime Super | 9 | 54,000 | $451k |
| Brighter Super | 15 | 49,091 | $410k |
| AMP Super Fund | 27 | 42,413 | $354k |
| AustralianSuper | 2 | 31,200 | $261k |
| Australian Retirement Trust | 21 | 25,880 | $216k |
| Vanguard Superpartial | 10 | 15,168 | $126k |
| ADF Super | 3 | 7,882 | $70k |
| Russell Investments Master Trust | 10 | 8,247 | $69k |
| Total | $43.2m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 5,698 | – | – | – | – | – | 0 | – | – | – |
| AMP | 4,571 | – | – | – | – | – | – | – | – | – |
| ART | 2,406 | – | – | 11,951 | – | 12,824 | – | 724 | – | – |
| Aware Super | 35,923 | – | – | – | – | – | 36,978 | 14,646 | 0 | – |
| Brighter Super | 18,137 | – | 28,738 | – | – | – | – | – | – | – |
| CareSuper | 138,363 | – | 314,605 | 43,879 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 1,105,152 | – | 715,467 | – | 850,323 | – | 162,704 | – | 2,385,993 | – |
| CFS | 31,227 | – | – | – | – | – | – | – | – | – |
| CSC | 52,489 | – | – | 0 | – | – | 0 | – | – | – |
| HESTA | 323,829 | 147,684 | 16,101 | 60,153 | 60,732 | – | 62,215 | 110,805 | 961,610 | 1,123,745 |
| Hostplus | −2,671 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Mercer | 22,895 | – | – | – | – | – | – | – | – | – |
| MLC | 141,075 | – | – | – | – | – | – | – | – | – |
| NGS Super | 57,230 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 44,518 | 40,542 | 110,058 | – | – | – | – | – | – | – |
| Rest | 591,686 | – | 419,132 | 513,727 | – | – | – | – | – | – |
| Russell Investments | 1 | – | – | – | – | 148,367 | – | – | – | – |
| UniSuper | 0 | 0 | 3,041 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 4,204 | – | – | 1,857 | – | – | – | – | – | – |