Overseas companies / Germany
Evonik Industries EVK GR
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1888 among overseas companies by value held.
Which super funds own Evonik Industries
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Rest | Growth | 202,453 | $5.3m | −200,770 since Jun 2025 | −$5.3m |
| HESTA | Balanced Growth | 45,655 | $1.2m | +37,088 since Dec 2025 | +$972k |
| Aware Super | High Growth | 44,200 | $1.2m | +20,862 since Jun 2023 | +$547k |
| Cbus Super | Growth (MySuper) | 35,548 | $932k | +31,654 since Jun 2025 | +$830k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 35,127 | $920k | – | – |
| Prime Super | MySuper | 23,837 | $625k | +19,720 since Dec 2025 | +$517k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 9,655 | $253k | – | – |
| UniSuper | Balanced | 8,747 | $229k | −5,202 since Dec 2025 | −$136k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 8,414 | $220k | +8,414 since Dec 2024 | +$220k |
| Brighter Supernew | MySuper | 7,796 | $204k | +7,796 since Jun 2025 | +$204k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 7,310 | $192k | −14,379 since Dec 2024 | −$377k |
| CareSuper (incl. Spirit Super) | Balanced | 6,187 | $162k | −172,260 since Jun 2025 | −$4.5m |
| Equip Super | MySuper | 2,017 | $53k | −41 since Jun 2025 | −$1k |
| AMP Super Fund | AMP MySuper 1980s | 1,945 | $51k | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,845 | $48k | −165 since Dec 2023 | −$4k |
| Vanguard Super | High Growth (Accumulation) | 1,156 | $30k | +734 since Dec 2024 | +$19k |
| NGS Super | MySuper | 1,141 | $30k | −190 since Jun 2025 | −$5k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 981 | $26k | – | – |
| ADF Supernew | MySuper Balanced | 913 | $24k | +913 since Jun 2023 | +$24k |
| Hostplus | Balanced | 3 | $77 | −824 since Jun 2025 | −$22k |
| AustralianSupersold out | Balanced | 0 | – | −25,857 | −$678k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Rest | 8 | 236,091 | $6.2m |
| Mercer Super Trust | 78 | 93,861 | $2.5m |
| HESTA | 10 | 93,131 | $2.4m |
| Colonial First State FirstChoice | 165 | 89,638 | $2.3m |
| Aware Super | 16 | 88,574 | $2.3m |
| Australian Retirement Trust | 21 | 69,719 | $1.8m |
| MLC Super Fund (Insignia) | 44 | 65,292 | $1.7m |
| Cbus Super | 18 | 47,103 | $1.2m |
| Prime Super | 14 | 29,417 | $771k |
| Hostplus | 41 | 24,052 | $630k |
| Brighter Super | 15 | 21,100 | $553k |
| AMP Super Fund | 29 | 17,317 | $454k |
| UniSuperpartial | 6 | 16,209 | $425k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 11,541 | $302k |
| CareSuper (incl. Spirit Super) | 15 | 8,446 | $221k |
| Vanguard Superpartial | 14 | 5,451 | $143k |
| Equip Super | 16 | 4,787 | $125k |
| Russell Investments Master Trust | 9 | 3,515 | $92k |
| AustralianSuper | 2 | 1,697 | $44k |
| NGS Super | 11 | 1,673 | $44k |
| ADF Super | 3 | 1,264 | $33k |
| Total | $24.4m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 913 | – | – | – | – | – | 0 | – | – | – |
| AMP | 1,945 | – | – | – | – | – | – | – | – | – |
| ART | 7,310 | – | – | 21,689 | – | 12,273 | – | 0 | – | – |
| AustralianSuper | 0 | – | 25,857 | – | – | – | 5,401 | – | – | 10,199 |
| Aware Super | 44,200 | – | – | – | – | – | 23,338 | 21,294 | 12,429 | – |
| Brighter Super | 7,796 | – | 0 | – | – | – | – | – | – | – |
| CareSuper | 6,187 | – | 178,447 | 178,488 | 6,521 | 0 | 0 | 0 | 0 | – |
| Cbus | 35,548 | – | 3,894 | – | 0 | – | 640 | – | 0 | – |
| CFS | 981 | – | – | – | – | – | – | – | – | – |
| CSC | 8,414 | – | – | 0 | – | – | 0 | – | – | – |
| Equip | 2,017 | – | 2,058 | – | 2,112 | 2,165 | 1,328 | 1,320 | – | – |
| HESTA | 45,655 | 8,567 | 93,950 | 115,319 | 12,911 | – | 13,233 | 12,110 | 12,204 | 0 |
| Hostplus | 3 | – | 827 | – | 4,372 | 3,852 | – | – | 398 | – |
| Mercer | 9,655 | – | – | – | – | – | – | – | – | – |
| MLC | 35,127 | – | – | – | – | – | – | – | – | – |
| NGS Super | 1,141 | – | 1,331 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 23,837 | 4,117 | 9,392 | – | – | – | – | – | – | – |
| Rest | 202,453 | – | 403,223 | 476,639 | – | – | – | – | – | – |
| Russell Investments | 1,845 | – | – | – | – | 2,010 | – | – | – | – |
| UniSuper | 8,747 | 13,949 | 1,943 | 2,921 | 2,509 | 752 | 815 | – | 0 | 0 |
| Vanguard Super | 1,156 | – | – | 423 | – | – | – | – | – | – |