Overseas companies / United States
Extra Space Storage EXR US
Held by 22 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #579 among overseas companies by value held.
Which super funds own Extra Space Storage
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSupernew | Balanced | 139,212 | $29.2m | +139,212 since Jun 2025 | +$29.2m |
| CareSuper (incl. Spirit Super) | Balanced | 62,930 | $13.2m | +12,841 since Jun 2025 | +$2.7m |
| Aware Super | High Growth | 45,532 | $9.5m | −32,181 since Jun 2023 | −$6.7m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 31,070 | $6.5m | – | – |
| Cbus Super | Growth (MySuper) | 24,675 | $5.2m | +3,089 since Jun 2025 | +$648k |
| Equip Super | MySuper | 22,171 | $4.6m | −23 since Jun 2025 | −$5k |
| Vision Super | Balanced Growth | 22,077 | $4.6m | +17,010 since Jun 2024 | +$3.6m |
| NGS Super | MySuper | 20,852 | $4.4m | +15,312 since Jun 2025 | +$3.2m |
| HESTA | Balanced Growth | 18,753 | $3.9m | +378 since Dec 2025 | +$79k |
| Brighter Super | MySuper | 18,712 | $3.9m | −2,046 since Jun 2025 | −$429k |
| UniSuper | Balanced | 17,290 | $3.6m | −8,545 since Dec 2025 | −$1.8m |
| AMP Super Fund | AMP MySuper 1980s | 14,014 | $2.9m | – | – |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 10,637 | $2.2m | +3,220 since Dec 2024 | +$675k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 6,767 | $1.4m | +1,057 since Dec 2024 | +$222k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 5,022 | $1.1m | – | – |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 5,018 | $1.1m | – | – |
| Rest | Growth | 4,207 | $882k | −6,389 since Jun 2025 | −$1.3m |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,386 | $291k | +230 since Dec 2023 | +$48k |
| ADF Super | MySuper Balanced | 1,155 | $242k | +1,011 since Jun 2023 | +$212k |
| Vanguard Super | High Growth (Accumulation) | 946 | $198k | +567 since Dec 2024 | +$119k |
| Prime Super | MySuper | 878 | $184k | −2 since Dec 2025 | −$409 |
| Hostplus | Balanced | 3 | $600 | −1,436 since Jun 2025 | −$301k |
| BUSSQsold out | MySuper Balanced Growth | 0 | – | −160 | −$34k |
| First Supersold out | Balanced (MySuper) | 0 | – | −906 | −$190k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 10 | 202,173 | $42.4m |
| Colonial First State FirstChoice | 162 | 179,538 | $37.7m |
| Australian Retirement Trust | 31 | 176,950 | $37.1m |
| MLC Super Fund (Insignia) | 50 | 137,549 | $28.9m |
| Aware Super | 18 | 125,082 | $26.2m |
| AMP Super Fund | 31 | 100,944 | $21.2m |
| CareSuper (incl. Spirit Super) | 15 | 83,078 | $17.4m |
| Vision Super | 19 | 67,676 | $14.2m |
| UniSuperpartial | 7 | 49,801 | $10.4m |
| Equip Super | 16 | 47,809 | $10.0m |
| NGS Super | 13 | 47,281 | $9.9m |
| Brighter Super | 19 | 43,482 | $9.1m |
| Cbus Super | 18 | 42,827 | $9.0m |
| Mercer Super Trust | 73 | 32,446 | $6.8m |
| HESTA | 12 | 24,676 | $5.2m |
| Hostplus | 48 | 23,311 | $4.9m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 14,565 | $3.1m |
| Rest | 8 | 4,905 | $1.0m |
| Vanguard Superpartial | 14 | 4,476 | $938k |
| Russell Investments Master Trust | 11 | 3,900 | $818k |
| ADF Super | 3 | 1,593 | $334k |
| Prime Super | 14 | 1,084 | $227k |
| Total | $296.8m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 1,155 | – | – | – | – | – | 144 | – | – | – |
| AMP | 14,014 | – | – | – | – | – | – | – | – | – |
| ART | 6,767 | – | – | 5,710 | – | 17,022 | – | 7,436 | – | – |
| AustralianSuper | 139,212 | – | 0 | – | – | – | 62,629 | – | – | 134,695 |
| Aware Super | 45,532 | – | – | – | – | – | 77,713 | 50,257 | 40,790 | – |
| Brighter Super | 18,712 | – | 20,758 | – | – | – | – | – | – | – |
| BUSSQ | 0 | – | – | 160 | – | – | – | – | – | – |
| CareSuper | 62,930 | – | 50,089 | 35,580 | 3,524 | 3,067 | 1,945 | 43 | 6,120 | – |
| Cbus | 24,675 | – | 21,586 | – | 5,973 | – | 409 | – | 0 | – |
| CFS | 5,018 | – | – | – | – | – | – | – | – | – |
| CSC | 10,637 | – | – | 7,417 | – | – | 1,921 | – | – | – |
| Equip | 22,171 | – | 22,194 | – | 6,208 | 8,069 | 970 | 2,104 | – | – |
| First Super | 0 | – | – | 906 | 2,598 | 2,621 | 2,623 | 2,931 | 0 | – |
| HESTA | 18,753 | 18,375 | 21,828 | 19,018 | 19,946 | – | 15,618 | 13,790 | 25,802 | 26,965 |
| Hostplus | 3 | – | 1,438 | – | 2,748 | 3,058 | – | – | 1,005 | – |
| Mercer | 5,022 | – | – | – | – | – | – | – | – | – |
| MLC | 31,070 | – | – | – | – | – | – | – | – | – |
| NGS Super | 20,852 | – | 5,540 | – | 3,254 | 6,821 | – | – | 716 | – |
| Prime Super | 878 | 880 | 881 | – | – | – | – | – | – | – |
| Rest | 4,207 | – | 10,596 | 56,613 | – | – | – | – | – | – |
| Russell Investments | 1,386 | – | – | – | – | 1,156 | – | – | – | – |
| UniSuper | 17,290 | 25,835 | 27,536 | 27,334 | 24,697 | 23,172 | 15,736 | – | 10,914 | 11,450 |
| Vanguard Super | 946 | – | – | 378 | – | – | – | – | – | – |
| Vision Super | 22,077 | – | – | – | 5,067 | – | – | – | – | – |