Overseas companies / United States
Graco GGG US
Held by 18 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1121 among overseas companies by value held.
Which super funds own Graco
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Aware Super | High Growth | 186,084 | $20.3m | +169,073 since Jun 2023 | +$18.5m |
| HESTA | Balanced Growth | 58,503 | $6.4m | +12,138 since Dec 2025 | +$1.3m |
| Russell Investments Master Trust | GoalTracker (MySuper) | 23,335 | $2.5m | −8,437 since Dec 2023 | −$921k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 19,229 | $2.1m | – | – |
| Cbus Supernew | Growth (MySuper) | 12,973 | $1.4m | +12,973 since Jun 2025 | +$1.4m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 12,053 | $1.3m | +8,501 since Dec 2024 | +$928k |
| Brighter Super | MySuper | 11,640 | $1.3m | +5,251 since Jun 2025 | +$573k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 5,864 | $640k | – | – |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 5,725 | $624k | – | – |
| UniSuper | Balanced | 5,546 | $605k | +3,914 since Dec 2025 | +$427k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 3,818 | $417k | +3,818 since Dec 2024 | +$417k |
| NGS Super | MySuper | 1,812 | $198k | −302 since Jun 2025 | −$33k |
| Equip Super | MySuper | 1,384 | $151k | −171 since Jun 2025 | −$19k |
| AMP Super Fund | AMP MySuper 1980s | 1,343 | $146k | – | – |
| Vanguard Super | High Growth (Accumulation) | 1,212 | $132k | +908 since Dec 2024 | +$99k |
| Prime Super | MySuper | 686 | $75k | −2 since Dec 2025 | −$166 |
| ADF Super | MySuper Balanced | 415 | $45k | +376 since Jun 2023 | +$41k |
| Hostplus | Balanced | 2 | $246 | −628 since Jun 2025 | −$69k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Aware Super | 16 | 302,511 | $33.0m |
| Mercer Super Trust | 78 | 192,008 | $21.0m |
| Australian Retirement Trust | 29 | 141,975 | $15.5m |
| HESTA | 12 | 92,324 | $10.1m |
| Colonial First State FirstChoice | 128 | 56,638 | $6.2m |
| Russell Investments Master Trust | 13 | 45,369 | $5.0m |
| Brighter Super | 17 | 21,065 | $2.3m |
| MLC Super Fund (Insignia) | 50 | 18,733 | $2.0m |
| Hostplus | 44 | 18,347 | $2.0m |
| Cbus Super | 18 | 17,190 | $1.9m |
| AMP Super Fund | 33 | 16,666 | $1.8m |
| UniSuperpartial | 6 | 10,278 | $1.1m |
| Vanguard Superpartial | 12 | 5,615 | $613k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 5,215 | $569k |
| AustralianSuper | 2 | 3,500 | $382k |
| Equip Super | 16 | 3,286 | $359k |
| NGS Super | 11 | 2,657 | $290k |
| Prime Super | 14 | 846 | $92k |
| ADF Super | 3 | 570 | $62k |
| Total | $104.2m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 415 | – | – | – | – | – | 39 | – | – | – |
| AMP | 1,343 | – | – | – | – | – | – | – | – | – |
| ART | 12,053 | – | – | 3,552 | – | 12,728 | – | 22,890 | – | – |
| AustralianSuper | 0 | – | 0 | – | – | – | 2,975 | – | – | 7,430 |
| Aware Super | 186,084 | – | – | – | – | – | 17,011 | 0 | 0 | – |
| Brighter Super | 11,640 | – | 6,389 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 25,445 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 12,973 | – | 0 | – | 11,548 | – | 6,549 | – | 0 | – |
| CFS | 5,864 | – | – | – | – | – | – | – | – | – |
| CSC | 3,818 | – | – | 0 | – | – | 514 | – | – | – |
| Equip | 1,384 | – | 1,555 | – | 1,450 | 9,226 | 16,678 | 0 | – | – |
| HESTA | 58,503 | 46,365 | 21,197 | 25,065 | 16,410 | – | 12,817 | 0 | 0 | 0 |
| Hostplus | 2 | – | 631 | – | 3,577 | 3,508 | – | – | 26,804 | – |
| Mercer | 19,229 | – | – | – | – | – | – | – | – | – |
| MLC | 5,725 | – | – | – | – | – | – | – | – | – |
| NGS Super | 1,812 | – | 2,114 | – | 8,830 | 9,036 | – | – | 0 | – |
| Prime Super | 686 | 687 | 687 | – | – | – | – | – | – | – |
| Russell Investments | 23,335 | – | – | – | – | 31,772 | – | – | – | – |
| UniSuper | 5,546 | 1,632 | 1,292 | 2,012 | 2,214 | 624 | 677 | – | 0 | 0 |
| Vanguard Super | 1,212 | – | – | 304 | – | – | – | – | – | – |