Overseas companies / China
Huaxia Bank 600015 CH
Held by 16 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1904 among overseas companies by value held.
Which super funds own Huaxia Bank
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Rest | Growth | 2,410,047 | $3.3m | +770,851 since Jun 2025 | +$1.0m |
| Cbus Super | Growth (MySuper) | 1,625,280 | $2.2m | +830,767 since Jun 2025 | +$1.1m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 1,547,864 | $2.1m | – | – |
| Aware Supernew | High Growth | 862,740 | $1.2m | +862,740 since Jun 2023 | +$1.2m |
| AMP Super Fund | AMP MySuper 1980s | 645,852 | $878k | – | – |
| CareSuper (incl. Spirit Super) | Balanced | 370,261 | $503k | +55,162 since Jun 2025 | +$75k |
| Hostplusnew | Balanced | 298,157 | $405k | +298,157 since Jun 2025 | +$405k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 207,452 | $282k | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 141,662 | $193k | +18,871 since Dec 2024 | +$26k |
| Brighter Super | MySuper | 118,219 | $161k | +67,204 since Jun 2025 | +$91k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 79,154 | $108k | – | – |
| NGS Supernew | MySuper | 38,177 | $52k | +38,177 since Jun 2025 | +$52k |
| HESTA | Balanced Growth | 12,121 | $16k | −105 since Dec 2025 | −$143 |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 8,663 | $12k | +8,663 since Dec 2024 | +$12k |
| Vanguard Super | High Growth (Accumulation) | 2,770 | $4k | +917 since Dec 2024 | +$1k |
| ADF Supernew | MySuper Balanced | 940 | $1k | +940 since Jun 2023 | +$1k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| MLC Super Fund (Insignia) | 34 | 3,516,320 | $4.8m |
| AMP Super Fund | 27 | 3,141,958 | $4.3m |
| Rest | 8 | 2,810,501 | $3.8m |
| Colonial First State FirstChoice | 100 | 2,560,896 | $3.5m |
| Australian Retirement Trust | 29 | 2,159,319 | $2.9m |
| Cbus Super | 18 | 2,008,816 | $2.7m |
| Aware Super | 10 | 1,296,990 | $1.8m |
| Mercer Super Trust | 41 | 569,652 | $774k |
| CareSuper (incl. Spirit Super) | 15 | 505,445 | $687k |
| Hostplus | 51 | 440,338 | $598k |
| Brighter Super | 17 | 222,377 | $302k |
| NGS Super | 11 | 54,702 | $74k |
| HESTA | 8 | 15,376 | $21k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 11,899 | $16k |
| Vanguard Superpartial | 10 | 9,993 | $14k |
| ADF Super | 3 | 1,305 | $2k |
| Total | $26.3m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 940 | – | – | – | – | – | 0 | – | – | – |
| AMP | 645,852 | – | – | – | – | – | – | – | – | – |
| ART | 141,662 | – | – | 122,791 | – | 21,411 | – | 26,467 | – | – |
| Aware Super | 862,740 | – | – | – | – | – | 0 | 0 | 0 | – |
| Brighter Super | 118,219 | – | 51,015 | – | – | – | – | – | – | – |
| CareSuper | 370,261 | – | 315,099 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 1,625,280 | – | 794,513 | – | 453,041 | – | 530,953 | – | 68,598 | – |
| CFS | 207,452 | – | – | – | – | – | – | – | – | – |
| CSC | 8,663 | – | – | 0 | – | – | 0 | – | – | – |
| HESTA | 12,121 | 12,226 | 12,398 | 47,309 | 47,765 | – | 48,931 | 110,805 | 111,370 | 111,656 |
| Hostplus | 298,157 | – | 0 | – | 2,931,739 | 1,389,162 | – | – | 0 | – |
| Mercer | 79,154 | – | – | – | – | – | – | – | – | – |
| MLC | 1,547,864 | – | – | – | – | – | – | – | – | – |
| NGS Super | 38,177 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 0 | 0 | 79,549 | – | – | – | – | – | – | – |
| Rest | 2,410,047 | – | 1,639,196 | 1,651,589 | – | – | – | – | – | – |
| Vanguard Super | 2,770 | – | – | 1,853 | – | – | – | – | – | – |