Overseas companies / China
Ind & Comm BK of China-H 1398 HK
Held by 19 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #428 among overseas companies by value held.
Which super funds own Ind & Comm BK of China-H
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSupernew | Balanced | 35,702,418 | $42.3m | +35,702,418 since Jun 2025 | +$42.3m |
| Aware Super | High Growth | 32,753,660 | $38.9m | +25,977,838 since Jun 2023 | +$30.8m |
| Rest | Growth | 13,001,651 | $15.4m | +5,881,588 since Jun 2025 | +$7.0m |
| UniSuper | Balanced | 8,029,409 | $9.5m | +36,019 since Dec 2025 | +$43k |
| CareSuper (incl. Spirit Super) | Balanced | 7,284,442 | $8.6m | +5,715,592 since Jun 2025 | +$6.8m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 5,995,406 | $7.1m | – | – |
| HESTA | Balanced Growth | 3,952,262 | $4.7m | −24,238 since Dec 2025 | −$29k |
| Brighter Super | MySuper | 3,573,868 | $4.2m | +561,606 since Jun 2025 | +$666k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 2,886,714 | $3.5m | +277,992 since Dec 2024 | +$330k |
| Prime Super | MySuper | 2,643,883 | $3.1m | +97,871 since Dec 2025 | +$116k |
| Hostplus | Balanced | 1,773,299 | $2.7m | +311,991 since Jun 2025 | +$370k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 1,908,002 | $2.3m | – | – |
| NGS Super | MySuper | 1,307,922 | $1.6m | +1,033,722 since Jun 2025 | +$1.2m |
| AMP Super Fund | AMP MySuper 1980s | 608,873 | $725k | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 552,996 | $654k | −1,425,606 since Dec 2023 | −$1.7m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 490,293 | $580k | – | – |
| Vanguard Super | High Growth (Accumulation) | 265,557 | $318k | +130,209 since Dec 2024 | +$154k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 201,074 | $302k | +201,074 since Dec 2024 | +$238k |
| ADF Supernew | MySuper Balanced | 21,830 | $33k | +21,830 since Jun 2023 | +$26k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 12 | 58,424,501 | $69.2m |
| Aware Super | 10 | 52,277,265 | $62.0m |
| Australian Retirement Trust | 29 | 39,129,362 | $46.8m |
| Colonial First State FirstChoice | 185 | 32,391,654 | $38.5m |
| Rest | 8 | 15,162,000 | $17.9m |
| UniSuperpartial | 6 | 14,879,999 | $17.6m |
| MLC Super Fund (Insignia) | 46 | 13,555,172 | $16.1m |
| CareSuper (incl. Spirit Super) | 15 | 10,097,352 | $12.0m |
| Hostplus | 51 | 7,220,068 | $9.4m |
| Brighter Super | 17 | 6,940,734 | $8.2m |
| HESTA | 10 | 5,216,280 | $6.2m |
| AMP Super Fund | 27 | 4,253,249 | $5.1m |
| Mercer Super Trust | 41 | 3,528,504 | $4.2m |
| Prime Super | 9 | 3,207,000 | $3.8m |
| NGS Super | 11 | 1,874,001 | $2.2m |
| Russell Investments Master Trust | 9 | 1,073,101 | $1.3m |
| Vanguard Superpartial | 10 | 958,178 | $1.1m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 274,683 | $413k |
| ADF Super | 3 | 29,987 | $45k |
| Total | $322.2m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 21,830 | – | – | – | – | – | 0 | – | – | – |
| AMP | 608,873 | – | – | – | – | – | – | – | – | – |
| ART | 2,886,714 | – | – | 2,608,722 | – | 7,054,673 | – | 5,002,444 | – | – |
| AustralianSuper | 35,702,418 | – | 0 | – | – | – | 9,049,460 | – | – | 4,566,249 |
| Aware Super | 32,753,660 | – | – | – | – | – | 6,775,822 | 10,967,749 | 8,518,275 | – |
| Brighter Super | 3,573,868 | – | 3,012,262 | – | – | – | – | – | – | – |
| CareSuper | 7,284,442 | – | 1,568,850 | 6,597,098 | 0 | 0 | 0 | 0 | 0 | – |
| CFS | 1,908,002 | – | – | – | – | – | – | – | – | – |
| CSC | 201,074 | – | – | 0 | – | – | 0 | – | – | – |
| HESTA | 3,952,262 | 3,976,500 | 3,636,430 | 6,885,695 | 6,747,942 | – | 8,860,826 | 14,915,165 | 16,833,369 | 0 |
| Hostplus | 1,773,299 | – | 1,461,308 | – | 0 | 0 | – | – | 13,815 | – |
| Mercer | 490,293 | – | – | – | – | – | – | – | – | – |
| MLC | 5,995,406 | – | – | – | – | – | – | – | – | – |
| NGS Super | 1,307,922 | – | 274,200 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 2,643,883 | 2,546,013 | 2,542,545 | – | – | – | – | – | – | – |
| Rest | 13,001,651 | – | 7,120,063 | 8,625,392 | – | – | – | – | – | – |
| Russell Investments | 552,996 | – | – | – | – | 1,978,602 | – | – | – | – |
| UniSuper | 8,029,409 | 7,993,390 | 7,201,172 | 7,178,986 | 0 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 265,557 | – | – | 135,348 | – | – | – | – | – | – |