Overseas companies / South Korea
LG Electronics 066570 KS
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #752 among overseas companies by value held.
Which super funds own LG Electronics
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Hostplusnew | Balanced | 143,242 | $27.1m | +143,242 since Jun 2025 | +$27.1m |
| AustralianSupernew | Balanced | 89,788 | $17.0m | +89,788 since Jun 2025 | +$17.0m |
| Restnew | Growth | 31,819 | $6.0m | +31,819 since Jun 2025 | +$6.0m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 22,646 | $4.3m | – | – |
| Cbus Super | Growth (MySuper) | 20,415 | $3.9m | +12,138 since Jun 2025 | +$2.3m |
| HESTA | Balanced Growth | 20,406 | $3.9m | −47,987 since Dec 2025 | −$9.1m |
| CareSuper (incl. Spirit Super)new | Balanced | 7,085 | $1.3m | +7,085 since Jun 2025 | +$1.3m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 5,598 | $999k | +1,102 since Dec 2024 | +$208k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 5,264 | $995k | +5,264 since Dec 2024 | +$995k |
| AMP Super Fund | AMP MySuper 1980s | 4,985 | $940k | – | – |
| NGS Supernew | MySuper | 4,752 | $899k | +4,752 since Jun 2025 | +$899k |
| Vision Supernew | Balanced Growth | 4,448 | $839k | +4,448 since Jun 2024 | +$841k |
| Prime Super | MySuper | 3,882 | $734k | −646 since Dec 2025 | −$122k |
| Brighter Super | MySuper | 3,710 | $702k | +2,121 since Jun 2025 | +$401k |
| Aware Supernew | High Growth | 3,260 | $617k | +3,260 since Jun 2023 | +$617k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 1,732 | $295k | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,163 | $220k | +317 since Dec 2023 | +$60k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 984 | $186k | – | – |
| ADF Supernew | MySuper Balanced | 571 | $108k | +571 since Jun 2023 | +$108k |
| Vanguard Super | High Growth (Accumulation) | 408 | $77k | +210 since Dec 2024 | +$40k |
| UniSupersold out | Balanced | 0 | – | −371 | −$70k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Hostplus | 51 | 194,887 | $36.9m |
| AustralianSuper | 14 | 150,308 | $28.4m |
| Australian Retirement Trust | 29 | 75,084 | $13.7m |
| Colonial First State FirstChoice | 181 | 66,275 | $12.3m |
| MLC Super Fund (Insignia) | 46 | 45,491 | $8.6m |
| Rest | 8 | 37,106 | $7.0m |
| HESTA | 10 | 26,271 | $5.0m |
| AMP Super Fund | 27 | 26,248 | $5.0m |
| Cbus Super | 12 | 25,188 | $4.8m |
| Vision Super | 25 | 14,006 | $2.6m |
| CareSuper (incl. Spirit Super) | 17 | 11,268 | $2.1m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 7,218 | $1.4m |
| Mercer Super Trust | 41 | 7,081 | $1.3m |
| Aware Super | 10 | 6,926 | $1.3m |
| Brighter Super | 17 | 6,810 | $1.3m |
| NGS Super | 11 | 6,808 | $1.3m |
| Prime Super | 9 | 4,709 | $891k |
| Russell Investments Master Trust | 9 | 2,208 | $418k |
| Vanguard Superpartial | 12 | 1,521 | $287k |
| ADF Super | 3 | 790 | $150k |
| Total | $134.6m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 571 | – | – | – | – | – | 0 | – | – | – |
| AMP | 4,985 | – | – | – | – | – | – | – | – | – |
| ART | 5,598 | – | – | 4,496 | – | 16,464 | – | 29,628 | – | – |
| AustralianSuper | 89,788 | – | 0 | – | – | – | 0 | – | – | 0 |
| Aware Super | 3,260 | – | – | – | – | – | 0 | 0 | 0 | – |
| Brighter Super | 3,710 | – | 1,589 | – | – | – | – | – | – | – |
| CareSuper | 7,085 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 20,415 | – | 8,278 | – | 15,050 | – | 15,762 | – | 35,142 | – |
| CFS | 1,732 | – | – | – | – | – | – | – | – | – |
| CSC | 5,264 | – | – | 0 | – | – | 0 | – | – | – |
| HESTA | 20,406 | 68,393 | 15,466 | 20,300 | 20,576 | – | 34,291 | 39,166 | 43,376 | 45,213 |
| Hostplus | 143,242 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Mercer | 984 | – | – | – | – | – | – | – | – | – |
| MLC | 22,646 | – | – | – | – | – | – | – | – | – |
| NGS Super | 4,752 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 3,882 | 4,528 | 3,624 | – | – | – | – | – | – | – |
| Rest | 31,819 | – | 0 | 7,709 | – | – | – | – | – | – |
| Russell Investments | 1,163 | – | – | – | – | 846 | – | – | – | – |
| UniSuper | 0 | 371 | 334 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 408 | – | – | 198 | – | – | – | – | – | – |
| Vision Super | 4,448 | – | – | – | 0 | – | – | – | – | – |