Overseas companies / Cayman Islands
Li Ning 2331 HK
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1039 among overseas companies by value held.
Which super funds own Li Ning
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Hostplus | Balanced | 8,494,506 | $23.0m | +1,696,275 since Jun 2025 | +$4.6m |
| AustralianSupernew | Balanced | 3,025,830 | $8.2m | +3,025,830 since Jun 2025 | +$8.2m |
| Restnew | Growth | 1,321,431 | $3.6m | +1,321,431 since Jun 2025 | +$3.6m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 709,580 | $1.9m | – | – |
| Cbus Super | Growth (MySuper) | 609,004 | $1.7m | +568,709 since Jun 2025 | +$1.5m |
| Aware Super | High Growth | 511,231 | $1.4m | −3,652,561 since Jun 2023 | −$9.9m |
| HESTA | Balanced Growth | 506,168 | $1.4m | −4,847 since Dec 2025 | −$13k |
| Vision Supernew | Balanced Growth | 296,436 | $803k | +296,436 since Jun 2024 | +$803k |
| Brighter Super | MySuper | 181,949 | $493k | +107,740 since Jun 2025 | +$292k |
| NGS Supernew | MySuper | 156,337 | $424k | +156,337 since Jun 2025 | +$424k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 123,937 | $336k | +49,287 since Dec 2024 | +$134k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 94,730 | $257k | −1,100,918 since Dec 2024 | −$3.0m |
| Prime Super | MySuper | 69,250 | $188k | +21,006 since Dec 2025 | +$57k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 60,311 | $163k | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 44,141 | $120k | – | – |
| UniSuper | Balanced | 19,156 | $52k | −2,633,773 since Dec 2025 | −$7.1m |
| AMP Super Fund | AMP MySuper 1980s | 14,429 | $39k | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 11,339 | $31k | −1,126 since Dec 2023 | −$3k |
| ADF Super | MySuper Balanced | 10,284 | $28k | +7,020 since Jun 2023 | +$19k |
| Vanguard Super | High Growth (Accumulation) | 9,169 | $25k | +4,944 since Dec 2024 | +$13k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Hostplus | 51 | 11,265,943 | $30.5m |
| AustralianSuper | 12 | 4,871,499 | $13.2m |
| Colonial First State FirstChoice | 167 | 2,791,442 | $7.6m |
| Australian Retirement Trust | 29 | 1,547,134 | $4.2m |
| Rest | 8 | 1,541,000 | $4.2m |
| MLC Super Fund (Insignia) | 46 | 1,294,005 | $3.5m |
| Vision Super | 25 | 933,492 | $2.5m |
| Aware Super | 10 | 820,978 | $2.2m |
| Cbus Super | 18 | 756,890 | $2.1m |
| HESTA | 10 | 650,549 | $1.8m |
| Brighter Super | 17 | 350,201 | $949k |
| Mercer Super Trust | 41 | 317,669 | $861k |
| NGS Super | 11 | 224,000 | $607k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 130,018 | $352k |
| AMP Super Fund | 27 | 113,397 | $307k |
| Prime Super | 9 | 84,000 | $228k |
| UniSuperpartial | 6 | 35,499 | $96k |
| Vanguard Superpartial | 10 | 33,084 | $90k |
| Russell Investments Master Trust | 9 | 21,993 | $60k |
| ADF Super | 3 | 14,256 | $39k |
| Total | $75.3m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 10,284 | – | – | – | – | – | 3,264 | – | – | – |
| AMP | 14,429 | – | – | – | – | – | – | – | – | – |
| ART | 123,937 | – | – | 74,650 | – | 190,565 | – | 154,518 | – | – |
| AustralianSuper | 3,025,830 | – | 0 | – | – | – | 3,539,406 | – | – | 622,046 |
| Aware Super | 511,231 | – | – | – | – | – | 4,163,792 | 2,465,722 | 2,528,934 | – |
| Brighter Super | 181,949 | – | 74,209 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 0 | 1,199,239 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 609,004 | – | 40,295 | – | 0 | – | 0 | – | 0 | – |
| CFS | 60,311 | – | – | – | – | – | – | – | – | – |
| CSC | 94,730 | – | – | 1,195,648 | – | – | 43,410 | – | – | – |
| HESTA | 506,168 | 511,015 | 35,943 | 3,106,599 | 142,188 | – | 153,076 | 262,432 | 693,271 | 1,058,986 |
| Hostplus | 8,494,506 | – | 6,798,232 | – | 0 | 1,049,383 | – | – | 0 | – |
| Mercer | 44,141 | – | – | – | – | – | – | – | – | – |
| MLC | 709,580 | – | – | – | – | – | – | – | – | – |
| NGS Super | 156,337 | – | 0 | – | 0 | 0 | – | – | 52,353 | – |
| Prime Super | 69,250 | 48,245 | 0 | – | – | – | – | – | – | – |
| Rest | 1,321,431 | – | 0 | 0 | – | – | – | – | – | – |
| Russell Investments | 11,339 | – | – | – | – | 12,465 | – | – | – | – |
| UniSuper | 19,156 | 2,652,929 | 326,404 | 325,399 | 0 | 0 | 0 | – | 279,341 | 580,461 |
| Vanguard Super | 9,169 | – | – | 4,225 | – | – | – | – | – | – |
| Vision Super | 296,436 | – | – | – | 0 | – | – | – | – | – |