Overseas companies / Japan
Minebea Mitsumi 6479 JP
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1676 among overseas companies by value held.
Which super funds own Minebea Mitsumi
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Hostplus | Balanced | 70,624 | $3.0m | +42,860 since Jun 2025 | +$1.8m |
| AustralianSuper | Balanced | 67,123 | $2.8m | −30,992 since Jun 2025 | −$1.3m |
| HESTA | Balanced Growth | 51,727 | $2.2m | +13,814 since Dec 2025 | +$583k |
| Aware Super | High Growth | 45,079 | $1.9m | −176,279 since Jun 2023 | −$7.4m |
| AMP Super Fund | AMP MySuper 1980s | 39,682 | $1.7m | – | – |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 22,542 | $952k | +20,375 since Dec 2024 | +$861k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 16,407 | $692k | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 12,093 | $511k | +1,780 since Dec 2024 | +$75k |
| Brighter Super | MySuper | 11,882 | $502k | +5,521 since Jun 2025 | +$233k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 9,960 | $421k | – | – |
| legalsupernew | MySuper Balanced | 7,482 | $316k | +7,482 since Jun 2025 | +$316k |
| UniSuper | Balanced | 7,177 | $303k | +3,689 since Dec 2025 | +$156k |
| Equip Super | MySuper | 3,287 | $139k | −67 since Jun 2025 | −$3k |
| First Supernew | Balanced (MySuper) | 2,930 | $124k | +2,930 since Dec 2024 | +$124k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 2,783 | $118k | +538 since Dec 2023 | +$23k |
| ADF Super | MySuper Balanced | 2,447 | $103k | −51,919 since Jun 2023 | −$2.2m |
| NGS Super | MySuper | 2,321 | $98k | −386 since Jun 2025 | −$16k |
| Prime Super | MySuper | 1,540 | $65k | −328 since Dec 2025 | −$14k |
| Vanguard Super | High Growth (Accumulation) | 1,424 | $60k | +782 since Dec 2024 | +$33k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 914 | $39k | – | – |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AMP Super Fund | 33 | 205,404 | $8.7m |
| Australian Retirement Trust | 29 | 139,855 | $5.9m |
| Hostplus | 63 | 136,965 | $5.8m |
| AustralianSuper | 12 | 110,801 | $4.7m |
| Aware Super | 16 | 89,125 | $3.8m |
| Mercer Super Trust | 78 | 85,111 | $3.6m |
| HESTA | 12 | 73,602 | $3.1m |
| Colonial First State FirstChoice | 99 | 50,658 | $2.1m |
| MLC Super Fund (Insignia) | 44 | 38,429 | $1.6m |
| UniSuperpartial | 8 | 37,300 | $1.6m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 30,962 | $1.3m |
| Brighter Super | 17 | 25,123 | $1.1m |
| legalsuper | 13 | 15,801 | $667k |
| Equip Super | 16 | 7,800 | $329k |
| Vanguard Superpartial | 14 | 6,732 | $284k |
| Russell Investments Master Trust | 9 | 5,308 | $224k |
| NGS Super | 11 | 3,400 | $144k |
| First Super | 8 | 3,400 | $144k |
| ADF Super | 3 | 3,397 | $143k |
| Prime Super | 14 | 1,900 | $80k |
| Total | $45.2m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 2,447 | – | – | – | – | – | 54,366 | – | – | – |
| AMP | 39,682 | – | – | – | – | – | – | – | – | – |
| ART | 12,093 | – | – | 10,313 | – | 18,063 | – | 16,662 | – | – |
| AustralianSuper | 67,123 | – | 98,115 | – | – | – | 6,321 | – | – | 19,914 |
| Aware Super | 45,079 | – | – | – | – | – | 221,358 | 29,164 | 26,778 | – |
| Brighter Super | 11,882 | – | 6,361 | – | – | – | – | – | – | – |
| Cbus | 0 | – | 0 | – | 0 | – | 1,111 | – | 0 | – |
| CFS | 914 | – | – | – | – | – | – | – | – | – |
| CSC | 22,542 | – | – | 2,167 | – | – | 722,975 | – | – | – |
| Equip | 3,287 | – | 3,354 | – | 3,442 | 3,528 | 2,164 | 4,193 | – | – |
| First Super | 2,930 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – |
| HESTA | 51,727 | 37,913 | 13,858 | 13,462 | 16,400 | – | 17,650 | 21,700 | 21,855 | 12,265 |
| Hostplus | 70,624 | – | 27,764 | – | 6,989 | 108,685 | – | – | 1,729 | – |
| legalsuper | 7,482 | – | 0 | – | 0 | – | – | – | – | – |
| Mercer | 9,960 | – | – | – | – | – | – | – | – | – |
| MLC | 16,407 | – | – | – | – | – | – | – | – | – |
| NGS Super | 2,321 | – | 2,707 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 1,540 | 1,868 | 1,869 | – | – | – | – | – | – | – |
| Rest | 0 | – | 0 | 2,525 | – | – | – | – | – | – |
| Russell Investments | 2,783 | – | – | – | – | 2,245 | – | – | – | – |
| UniSuper | 7,177 | 3,488 | 2,761 | 4,149 | 3,564 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 1,424 | – | – | 643 | – | – | – | – | – | – |