Overseas companies / China
Nongfu Spring Co Ltd-H 9633 HK
Held by 16 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #2056 among overseas companies by value held.
Which super funds own Nongfu Spring Co Ltd-H
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Cbus Supernew | Growth (MySuper) | 245,135 | $1.8m | +245,135 since Jun 2025 | +$1.8m |
| Brighter Super | MySuper | 101,499 | $740k | +22,990 since Jun 2025 | +$168k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 85,165 | $637k | +85,165 since Dec 2024 | +$621k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 63,789 | $465k | −7,035 since Dec 2024 | −$51k |
| CareSuper (incl. Spirit Super)new | Balanced | 53,452 | $390k | +53,452 since Jun 2025 | +$390k |
| AMP Super Fund | AMP MySuper 1980s | 36,030 | $263k | – | – |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 33,880 | $247k | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 32,858 | $240k | – | – |
| HESTA | Balanced Growth | 32,783 | $239k | −807 since Dec 2025 | −$6k |
| NGS Supernew | MySuper | 28,336 | $207k | +28,336 since Jun 2025 | +$207k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 16,699 | $122k | – | – |
| ADF Supernew | MySuper Balanced | 9,246 | $69k | +9,246 since Jun 2023 | +$67k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 9,173 | $67k | −1,637 since Dec 2023 | −$12k |
| Vanguard Super | High Growth (Accumulation) | 6,734 | $49k | +3,057 since Dec 2024 | +$22k |
| Aware Super | High Growth | 64 | $466 | −1,054,971 since Jun 2023 | −$7.7m |
| Hostplusnew | Balanced | −4,596 | −$34k | −4,596 since Jun 2025 | −$34k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Australian Retirement Trust | 29 | 962,857 | $7.0m |
| Colonial First State FirstChoice | 167 | 925,628 | $6.8m |
| Cbus Super | 12 | 302,436 | $2.2m |
| Mercer Super Trust | 41 | 236,471 | $1.7m |
| AMP Super Fund | 27 | 214,944 | $1.6m |
| Brighter Super | 17 | 176,028 | $1.3m |
| Hostplus | 49 | 125,756 | $917k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 116,976 | $875k |
| MLC Super Fund (Insignia) | 43 | 85,245 | $622k |
| CareSuper (incl. Spirit Super) | 15 | 72,969 | $532k |
| HESTA | 10 | 48,936 | $357k |
| AustralianSuper | 2 | 44,200 | $322k |
| NGS Super | 11 | 40,600 | $296k |
| Aware Super | 10 | 34,297 | $250k |
| Vanguard Superpartial | 10 | 24,296 | $177k |
| Russell Investments Master Trust | 9 | 17,702 | $129k |
| ADF Super | 3 | 12,834 | $96k |
| Total | $25.1m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 9,246 | – | – | – | – | – | 0 | – | – | – |
| AMP | 36,030 | – | – | – | – | – | – | – | – | – |
| ART | 63,789 | – | – | 70,824 | – | 189,281 | – | 184,638 | – | – |
| Aware Super | 64 | – | – | – | – | – | 1,055,035 | 0 | 0 | – |
| Brighter Super | 101,499 | – | 78,509 | – | – | – | – | – | – | – |
| CareSuper | 53,452 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 245,135 | – | 0 | – | 185,644 | – | 84,561 | – | 203,783 | – |
| CFS | 16,699 | – | – | – | – | – | – | – | – | – |
| CSC | 85,165 | – | – | 0 | – | – | 0 | – | – | – |
| Equip | 0 | – | 0 | – | 58,263 | 182,548 | 0 | 0 | – | – |
| HESTA | 32,783 | 33,590 | 33,632 | 117,600 | 508,494 | – | 507,136 | 586,679 | 653,650 | 261,901 |
| Hostplus | −4,596 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Mercer | 32,858 | – | – | – | – | – | – | – | – | – |
| MLC | 33,880 | – | – | – | – | – | – | – | – | – |
| NGS Super | 28,336 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Russell Investments | 9,173 | – | – | – | – | 10,810 | – | – | – | – |
| Vanguard Super | 6,734 | – | – | 3,677 | – | – | – | – | – | – |