Overseas companies / United States
Reliance RS US
Held by 21 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #527 among overseas companies by value held.
Which super funds own Reliance
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Aware Super | High Growth | 62,853 | $33.9m | +19,589 since Jun 2023 | +$10.6m |
| AustralianSuper | Balanced | 62,394 | $33.6m | +44,077 since Jun 2025 | +$23.8m |
| HESTA | Balanced Growth | 21,889 | $11.8m | +8,832 since Dec 2025 | +$4.8m |
| Rest | Growth | 20,716 | $11.2m | −71,905 since Jun 2025 | −$38.8m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 8,964 | $4.8m | – | – |
| Vision Super | Balanced Growth | 6,157 | $3.3m | +1,175 since Jun 2024 | +$634k |
| UniSuper | Balanced | 6,139 | $3.3m | +5,633 since Dec 2025 | +$3.0m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 4,962 | $2.7m | – | – |
| CareSuper (incl. Spirit Super) | Balanced | 4,701 | $2.5m | −9,315 since Jun 2025 | −$5.0m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 3,692 | $2.0m | +1,243 since Dec 2024 | +$670k |
| Brighter Super | MySuper | 3,489 | $1.9m | −1,380 since Jun 2025 | −$744k |
| NGS Super | MySuper | 3,322 | $1.8m | −338 since Jun 2025 | −$182k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 2,252 | $1.2m | −5,319 since Dec 2024 | −$2.9m |
| AMP Super Fund | AMP MySuper 1980s | 900 | $486k | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 896 | $483k | −46 since Dec 2023 | −$25k |
| Prime Super | MySuper | 612 | $330k | −3,998 since Dec 2025 | −$2.2m |
| Equip Super | MySuper | 323 | $174k | −2,696 since Jun 2025 | −$1.5m |
| ADF Super | MySuper Balanced | 244 | $132k | +14 since Jun 2023 | +$8k |
| Vanguard Super | High Growth (Accumulation) | 227 | $122k | +122 since Dec 2024 | +$66k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 134 | $72k | – | – |
| Hostplus | Balanced | 1 | $412 | −33,478 since Jun 2025 | −$18.1m |
| Cbus Supersold out | Growth (MySuper) | 0 | – | −26,928 | −$14.5m |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Aware Super | 16 | 118,672 | $64.0m |
| AustralianSuper | 14 | 104,255 | $56.2m |
| Australian Retirement Trust | 31 | 62,977 | $34.0m |
| Mercer Super Trust | 78 | 48,839 | $26.3m |
| HESTA | 12 | 32,276 | $17.4m |
| Rest | 8 | 24,161 | $13.0m |
| Vision Super | 25 | 19,385 | $10.5m |
| MLC Super Fund (Insignia) | 47 | 17,127 | $9.2m |
| Colonial First State FirstChoice | 147 | 13,814 | $7.4m |
| UniSuperpartial | 6 | 11,377 | $6.1m |
| Brighter Super | 17 | 7,821 | $4.2m |
| CareSuper (incl. Spirit Super) | 17 | 7,430 | $4.0m |
| Hostplus | 47 | 6,223 | $3.4m |
| AMP Super Fund | 29 | 5,768 | $3.1m |
| NGS Super | 11 | 4,868 | $2.6m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 3,082 | $1.7m |
| Russell Investments Master Trust | 13 | 1,891 | $1.0m |
| Vanguard Superpartial | 12 | 1,050 | $566k |
| Equip Super | 16 | 767 | $414k |
| Prime Super | 14 | 755 | $407k |
| ADF Super | 3 | 336 | $182k |
| Total | $265.8m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 244 | – | – | – | – | – | 230 | – | – | – |
| AMP | 900 | – | – | – | – | – | – | – | – | – |
| ART | 3,692 | – | – | 2,449 | – | 7,439 | – | 7,774 | – | – |
| AustralianSuper | 62,394 | – | 18,317 | – | – | – | 2,061 | – | – | 0 |
| Aware Super | 62,853 | – | – | – | – | – | 43,264 | 25,077 | 44,471 | – |
| Brighter Super | 3,489 | – | 4,869 | – | – | – | – | – | – | – |
| CareSuper | 4,701 | – | 14,016 | 8,297 | 215 | 1,079 | 1,049 | 0 | 0 | – |
| Cbus | 0 | – | 26,928 | – | 31,347 | – | 40,385 | – | 0 | – |
| CFS | 134 | – | – | – | – | – | – | – | – | – |
| CSC | 2,252 | – | – | 7,571 | – | – | 3,058 | – | – | – |
| Equip | 323 | – | 3,019 | – | 2,858 | 2,432 | 1,626 | 1,871 | – | – |
| HESTA | 21,889 | 13,056 | 13,970 | 10,625 | 13,801 | – | 38,238 | 0 | 0 | 0 |
| Hostplus | 1 | – | 33,478 | – | 17,793 | 808 | – | – | 0 | – |
| Mercer | 4,962 | – | – | – | – | – | – | – | – | – |
| MLC | 8,964 | – | – | – | – | – | – | – | – | – |
| NGS Super | 3,322 | – | 3,660 | – | 3,226 | 6,631 | – | – | 0 | – |
| Prime Super | 612 | 4,610 | 3,909 | – | – | – | – | – | – | – |
| Rest | 20,716 | – | 92,621 | 95,845 | – | – | – | – | – | – |
| Russell Investments | 896 | – | – | – | – | 942 | – | – | – | – |
| UniSuper | 6,139 | 506 | 17,991 | 22,939 | 13,990 | 208 | 226 | – | 0 | 0 |
| Vanguard Super | 227 | – | – | 105 | – | – | – | – | – | – |
| Vision Super | 6,157 | – | – | – | 4,982 | – | – | – | – | – |