Overseas companies / Hong Kong
Sinotruk Hong Kong 3808 HK
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #961 among overseas companies by value held.
Which super funds own Sinotruk Hong Kong
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 2,046,775 | $14.5m | +237,187 since Jun 2025 | +$1.7m |
| Hostplusnew | Balanced | 1,566,568 | $11.1m | +1,566,568 since Jun 2025 | +$11.1m |
| Cbus Super | Growth (MySuper) | 1,496,000 | $10.6m | −55,342 since Jun 2025 | −$393k |
| CareSuper (incl. Spirit Super) | Balanced | 771,999 | $5.5m | +531,359 since Jun 2025 | +$3.8m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 219,205 | $1.6m | – | – |
| Restnew | Growth | 200,659 | $1.4m | +200,659 since Jun 2025 | +$1.4m |
| HESTA | Balanced Growth | 192,452 | $1.4m | −1,682 since Dec 2025 | −$12k |
| AMP Super Fund | AMP MySuper 1980s | 107,955 | $766k | – | – |
| NGS Supernew | MySuper | 61,767 | $438k | +61,767 since Jun 2025 | +$438k |
| Vision Super | Balanced Growth | 61,449 | $436k | −155,082 since Jun 2024 | −$1.1m |
| Brighter Super | MySuper | 38,512 | $273k | +11,053 since Jun 2025 | +$78k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 37,224 | $264k | +37,224 since Dec 2024 | +$264k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 25,316 | $180k | −35,304 since Dec 2024 | −$250k |
| Aware Supernew | High Growth | 25,279 | $179k | +25,279 since Jun 2023 | +$179k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 22,586 | $160k | – | – |
| Prime Super | MySuper | 21,847 | $155k | +3,198 since Dec 2025 | +$23k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 10,938 | $78k | – | – |
| UniSupernew | Balanced | 4,856 | $34k | +4,856 since Dec 2025 | +$34k |
| ADF Supernew | MySuper Balanced | 4,041 | $29k | +4,041 since Jun 2023 | +$29k |
| Vanguard Super | High Growth (Accumulation) | 3,119 | $22k | +1,764 since Dec 2024 | +$13k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 10 | 3,278,001 | $23.3m |
| Hostplus | 51 | 2,105,632 | $14.9m |
| Cbus Super | 18 | 1,982,317 | $14.1m |
| CareSuper (incl. Spirit Super) | 15 | 1,070,039 | $7.6m |
| AMP Super Fund | 31 | 641,402 | $4.5m |
| Colonial First State FirstChoice | 136 | 479,312 | $3.4m |
| MLC Super Fund (Insignia) | 34 | 470,001 | $3.3m |
| Australian Retirement Trust | 29 | 310,967 | $2.2m |
| HESTA | 8 | 244,138 | $1.7m |
| Rest | 8 | 234,000 | $1.7m |
| Vision Super | 25 | 193,507 | $1.4m |
| Mercer Super Trust | 41 | 162,546 | $1.2m |
| NGS Super | 11 | 88,499 | $628k |
| Brighter Super | 17 | 78,410 | $556k |
| Aware Super | 10 | 58,401 | $414k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 51,070 | $362k |
| Prime Super | 9 | 26,500 | $188k |
| Vanguard Superpartial | 10 | 11,254 | $80k |
| UniSuperpartial | 6 | 8,999 | $64k |
| ADF Super | 3 | 5,597 | $40k |
| Total | $81.6m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 4,041 | – | – | – | – | – | 0 | – | – | – |
| AMP | 107,955 | – | – | – | – | – | – | – | – | – |
| ART | 25,316 | – | – | 60,620 | – | 379,053 | – | 0 | – | – |
| AustralianSuper | 2,046,775 | – | 1,809,588 | – | – | – | 1,938,321 | – | – | 1,936,198 |
| Aware Super | 25,279 | – | – | – | – | – | 0 | 0 | 0 | – |
| Brighter Super | 38,512 | – | 27,459 | – | – | – | – | – | – | – |
| CareSuper | 771,999 | – | 240,640 | 105,849 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 1,496,000 | – | 1,551,342 | – | 2,291,658 | – | 75,415 | – | 851,893 | – |
| CFS | 10,938 | – | – | – | – | – | – | – | – | – |
| CSC | 37,224 | – | – | 0 | – | – | 0 | – | – | – |
| HESTA | 192,452 | 194,134 | 12,478 | 48,366 | 48,832 | – | 0 | 0 | 97,554 | 0 |
| Hostplus | 1,566,568 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Mercer | 22,586 | – | – | – | – | – | – | – | – | – |
| MLC | 219,205 | – | – | – | – | – | – | – | – | – |
| NGS Super | 61,767 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 21,847 | 18,649 | 56,583 | – | – | – | – | – | – | – |
| Rest | 200,659 | – | 0 | 0 | – | – | – | – | – | – |
| UniSuper | 4,856 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 3,119 | – | – | 1,355 | – | – | – | – | – | – |
| Vision Super | 61,449 | – | – | – | 216,531 | – | – | – | – | – |