Overseas companies / Sweden
SKF Ab SKFB SS
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1811 among overseas companies by value held.
Which super funds own SKF Ab
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Cbus Super | Growth (MySuper) | 148,218 | $5.5m | −5,483 since Jun 2025 | −$203k |
| AustralianSuper | Balanced | 64,159 | $2.4m | +7,157 since Jun 2025 | +$266k |
| Aware Super | High Growth | 55,788 | $2.1m | +5,588 since Jun 2023 | +$207k |
| Vision Super | Balanced Growth | 15,064 | $562k | −11,716 since Jun 2024 | −$435k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 13,526 | $502k | +11,801 since Dec 2024 | +$438k |
| HESTA | Balanced Growth | 12,714 | $472k | −23,057 since Dec 2025 | −$856k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 9,768 | $362k | −339 since Dec 2024 | −$13k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 4,960 | $184k | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 4,871 | $181k | – | – |
| First Supernew | Balanced (MySuper) | 4,533 | $168k | +4,533 since Dec 2024 | +$168k |
| UniSuper | Balanced | 4,486 | $166k | +1,219 since Dec 2025 | +$45k |
| AMP Super Fund | AMP MySuper 1980s | 3,944 | $147k | – | – |
| Equip Super | MySuper | 3,077 | $114k | −63 since Jun 2025 | −$2k |
| NGS Super | MySuper | 2,199 | $82k | −367 since Jun 2025 | −$14k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 2,083 | $77k | −843 since Dec 2023 | −$31k |
| Vanguard Super | High Growth (Accumulation) | 1,539 | $57k | +1,050 since Dec 2024 | +$39k |
| ADF Super | MySuper Balanced | 1,468 | $54k | +1,343 since Jun 2023 | +$50k |
| Prime Super | MySuper | 781 | $29k | −2 since Dec 2025 | −$64 |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 549 | $20k | – | – |
| Hostplus | Balanced | 6 | $224 | −1,152 since Jun 2025 | −$43k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Cbus Super | 18 | 196,400 | $7.3m |
| Australian Retirement Trust | 29 | 144,591 | $5.4m |
| AustralianSuper | 12 | 106,299 | $3.9m |
| Aware Super | 16 | 105,149 | $3.9m |
| Hostplus | 44 | 49,139 | $1.8m |
| Vision Super | 23 | 46,639 | $1.7m |
| Mercer Super Trust | 73 | 37,392 | $1.4m |
| AMP Super Fund | 29 | 28,518 | $1.1m |
| Colonial First State FirstChoice | 88 | 25,129 | $932k |
| MLC Super Fund (Insignia) | 44 | 19,469 | $722k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 18,562 | $689k |
| HESTA | 12 | 17,302 | $642k |
| UniSuperpartial | 6 | 8,313 | $309k |
| Vanguard Superpartial | 14 | 7,264 | $271k |
| Equip Super | 16 | 7,302 | $271k |
| First Super | 8 | 5,260 | $195k |
| Russell Investments Master Trust | 9 | 4,294 | $159k |
| NGS Super | 11 | 3,223 | $120k |
| ADF Super | 3 | 2,034 | $76k |
| Prime Super | 14 | 964 | $36k |
| Total | $30.9m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 1,468 | – | – | – | – | – | 125 | – | – | – |
| AMP | 3,944 | – | – | – | – | – | – | – | – | – |
| ART | 9,768 | – | – | 10,107 | – | 17,283 | – | 14,271 | – | – |
| AustralianSuper | 64,159 | – | 57,002 | – | – | – | 10,726 | – | – | 0 |
| Aware Super | 55,788 | – | – | – | – | – | 50,200 | 59,117 | 45,264 | – |
| CareSuper | 0 | – | 0 | 28,623 | 136 | 0 | 0 | 0 | 0 | – |
| Cbus | 148,218 | – | 153,701 | – | 185,747 | – | 1,170 | – | 0 | – |
| CFS | 549 | – | – | – | – | – | – | – | – | – |
| CSC | 13,526 | – | – | 1,725 | – | – | 1,658 | – | – | – |
| Equip | 3,077 | – | 3,140 | – | 3,222 | 3,302 | 2,026 | 2,014 | – | – |
| First Super | 4,533 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – |
| HESTA | 12,714 | 35,771 | 12,817 | 12,467 | 15,181 | – | 16,326 | 27,582 | 22,677 | 14,880 |
| Hostplus | 6 | – | 1,158 | – | 2,630 | 2,970 | – | – | 1,661 | – |
| Mercer | 4,871 | – | – | – | – | – | – | – | – | – |
| MLC | 4,960 | – | – | – | – | – | – | – | – | – |
| NGS Super | 2,199 | – | 2,566 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 781 | 783 | 2,116 | – | – | – | – | – | – | – |
| Rest | 0 | – | 0 | 2,758 | – | – | – | – | – | – |
| Russell Investments | 2,083 | – | – | – | – | 2,926 | – | – | – | – |
| UniSuper | 4,486 | 3,267 | 2,586 | 3,884 | 3,337 | 1,371 | 1,487 | – | 0 | 0 |
| Vanguard Super | 1,539 | – | – | 488 | – | – | – | – | – | – |
| Vision Super | 15,064 | – | – | – | 26,780 | – | – | – | – | – |