Overseas companies / Japan
Suntory Beverage & Food 2587 JP
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1894 among overseas companies by value held.
Which super funds own Suntory Beverage & Food
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| Australian Retirement Trust | Lifecycle Balanced Pool | 65,327 | $2.6m | +59,222 since Dec 2024 | +$2.4m |
| HESTA | Balanced Growth | 50,403 | $2.0m | −7,016 since Dec 2025 | −$280k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 42,696 | $1.7m | – | – |
| Aware Super | High Growth | 30,623 | $1.2m | +12,738 since Jun 2023 | +$509k |
| Hostplus | Balanced | 29,386 | $1.2m | +25,704 since Jun 2025 | +$1.0m |
| AustralianSuper | Balanced | 25,475 | $1.0m | +8,096 since Jun 2025 | +$323k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 11,624 | $470k | +4,559 since Dec 2024 | +$182k |
| legalsupernew | MySuper Balanced | 8,145 | $329k | +8,145 since Jun 2025 | +$325k |
| UniSuper | Balanced | 7,285 | $291k | +5,879 since Dec 2025 | +$235k |
| Brighter Supernew | MySuper | 3,933 | $157k | +3,933 since Jun 2025 | +$157k |
| Cbus Super | Growth (MySuper) | 2,840 | $113k | −105 since Jun 2025 | −$4k |
| Prime Super | MySuper | 1,783 | $71k | −1,090 since Dec 2025 | −$44k |
| AMP Super Fund | AMP MySuper 1980s | 1,745 | $70k | – | – |
| Equip Super | MySuper | 1,517 | $61k | −229 since Jun 2025 | −$9k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 1,461 | $58k | – | – |
| ADF Super | MySuper Balanced | 1,262 | $51k | +924 since Jun 2023 | +$37k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,186 | $47k | −19 since Dec 2023 | −$759 |
| NGS Super | MySuper | 952 | $38k | −159 since Jun 2025 | −$6k |
| Vanguard Super | High Growth (Accumulation) | 660 | $26k | +382 since Dec 2024 | +$15k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 572 | $23k | – | – |
| CareSuper (incl. Spirit Super)sold out | Balanced | 0 | – | −3,741 | −$149k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Australian Retirement Trust | 29 | 632,733 | $25.3m |
| MLC Super Fund (Insignia) | 49 | 138,116 | $5.5m |
| Hostplus | 52 | 70,827 | $2.8m |
| HESTA | 10 | 64,102 | $2.6m |
| Aware Super | 16 | 52,378 | $2.1m |
| Colonial First State FirstChoice | 132 | 45,959 | $1.8m |
| AustralianSuper | 12 | 42,100 | $1.7m |
| UniSuperpartial | 8 | 25,700 | $1.0m |
| AMP Super Fund | 33 | 25,125 | $1.0m |
| legalsuper | 13 | 17,201 | $695k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 15,955 | $645k |
| Mercer Super Trust | 73 | 11,638 | $465k |
| Brighter Super | 15 | 10,647 | $425k |
| Cbus Super | 18 | 3,763 | $150k |
| Equip Super | 16 | 3,600 | $146k |
| Vanguard Superpartial | 14 | 3,107 | $124k |
| Russell Investments Master Trust | 9 | 2,531 | $101k |
| Prime Super | 14 | 2,200 | $88k |
| ADF Super | 3 | 1,749 | $71k |
| NGS Super | 11 | 1,396 | $56k |
| Total | $46.8m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 1,262 | – | – | – | – | – | 338 | – | – | – |
| AMP | 1,745 | – | – | – | – | – | – | – | – | – |
| ART | 65,327 | – | – | 6,105 | – | 18,701 | – | 19,213 | – | – |
| AustralianSuper | 25,475 | – | 17,379 | – | – | – | 3,612 | – | – | 9,298 |
| Aware Super | 30,623 | – | – | – | – | – | 17,885 | 13,750 | 10,297 | – |
| Brighter Super | 3,933 | – | 0 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 3,741 | 0 | 0 | 0 | 0 | 0 | 4,308 | – |
| Cbus | 2,840 | – | 2,945 | – | 52,656 | – | 73,750 | – | 108,167 | – |
| CFS | 572 | – | – | – | – | – | – | – | – | – |
| CSC | 11,624 | – | – | 7,065 | – | – | 4,492 | – | – | – |
| Equip | 1,517 | – | 1,746 | – | 1,589 | 1,628 | 999 | 993 | – | – |
| HESTA | 50,403 | 57,419 | 18,923 | 18,874 | 20,233 | – | 17,304 | 15,746 | 11,736 | 0 |
| Hostplus | 29,386 | – | 3,683 | – | 3,069 | 3,129 | – | – | 1,607 | – |
| legalsuper | 8,145 | – | 0 | – | 0 | – | – | – | – | – |
| Mercer | 1,461 | – | – | – | – | – | – | – | – | – |
| MLC | 42,696 | – | – | – | – | – | – | – | – | – |
| NGS Super | 952 | – | 1,111 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 1,783 | 2,872 | 2,386 | – | – | – | – | – | – | – |
| Rest | 0 | – | 0 | 1,654 | – | – | – | – | – | – |
| Russell Investments | 1,186 | – | – | – | – | 1,205 | – | – | – | – |
| UniSuper | 7,285 | 1,406 | 1,113 | 1,572 | 1,350 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 660 | – | – | 278 | – | – | – | – | – | – |