Overseas companies / Italy
Telecom Italia TIT IM
Held by 19 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1764 among overseas companies by value held.
Which super funds own Telecom Italia
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSupernew | Balanced | 348,835 | $4.6m | +348,835 since Jun 2025 | +$4.6m |
| Aware Super | High Growth | 283,929 | $3.7m | −419,816 since Jun 2023 | −$5.5m |
| HESTA | Balanced Growth | 92,542 | $1.2m | −885,724 since Dec 2025 | −$11.6m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 83,913 | $1.1m | −186,623 since Dec 2024 | −$2.5m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 61,876 | $812k | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 48,163 | $633k | −392,795 since Dec 2024 | −$5.2m |
| Brighter Super | MySuper | 32,122 | $422k | −318,182 since Jun 2025 | −$4.2m |
| UniSuper | Balanced | 22,359 | $294k | −88,716 since Dec 2025 | −$1.2m |
| AMP Super Fund | AMP MySuper 1980s | 18,334 | $241k | – | – |
| Equip Super | MySuper | 15,793 | $207k | −79,558 since Jun 2025 | −$1.0m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 13,067 | $172k | – | – |
| Russell Investments Master Trustnew | GoalTracker (MySuper) | 9,128 | $120k | +9,128 since Dec 2023 | +$120k |
| ADF Super | MySuper Balanced | 9,110 | $120k | −10,446 since Jun 2023 | −$137k |
| Prime Super | MySuper | 8,557 | $112k | −596,947 since Dec 2025 | −$7.8m |
| Vanguard Super | High Growth (Accumulation) | 8,294 | $109k | −8,450 since Dec 2024 | −$111k |
| NGS Super | MySuper | 4,753 | $62k | −50,697 since Jun 2025 | −$666k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 4,708 | $62k | – | – |
| Rest | Growth | 1,419 | $19k | −9,197 since Jun 2025 | −$121k |
| Hostplus | Balanced | 24 | $313 | −59,669 since Jun 2025 | −$784k |
| CareSuper (incl. Spirit Super)sold out | Balanced | 0 | – | −498,152 | −$6.5m |
| Cbus Supersold out | Growth (MySuper) | 0 | – | −217,965 | −$2.9m |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| Australian Retirement Trust | 29 | 692,397 | $9.1m |
| AustralianSuper | 12 | 571,945 | $7.5m |
| Aware Super | 16 | 531,786 | $7.0m |
| Hostplus | 46 | 194,503 | $2.6m |
| MLC Super Fund (Insignia) | 44 | 157,516 | $2.1m |
| Colonial First State FirstChoice | 88 | 151,477 | $2.0m |
| AMP Super Fund | 29 | 125,217 | $1.6m |
| HESTA | 12 | 124,819 | $1.6m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 115,122 | $1.5m |
| Mercer Super Trust | 73 | 101,004 | $1.3m |
| Brighter Super | 17 | 50,173 | $659k |
| UniSuperpartial | 6 | 41,435 | $544k |
| Vanguard Superpartial | 14 | 39,248 | $515k |
| Equip Super | 16 | 37,480 | $492k |
| Rest | 4 | 20,222 | $266k |
| Russell Investments Master Trust | 9 | 17,592 | $231k |
| ADF Super | 3 | 12,617 | $166k |
| Prime Super | 14 | 10,560 | $139k |
| NGS Super | 11 | 6,966 | $91k |
| Total | $39.4m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 9,110 | – | – | – | – | – | 19,556 | – | – | – |
| AMP | 18,334 | – | – | – | – | – | – | – | – | – |
| ART | 48,163 | – | – | 440,958 | – | 636,782 | – | 662,782 | – | – |
| AustralianSuper | 348,835 | – | 0 | – | – | – | 375,817 | – | – | 30,297,607 |
| Aware Super | 283,929 | – | – | – | – | – | 703,745 | 651,303 | 602,131 | – |
| Brighter Super | 32,122 | – | 350,304 | – | – | – | – | – | – | – |
| CareSuper | 0 | – | 498,152 | 0 | 0 | 0 | 0 | 6,155,758 | 36,388 | – |
| Cbus | 0 | – | 217,965 | – | 0 | – | 101,349 | – | 0 | – |
| CFS | 4,708 | – | – | – | – | – | – | – | – | – |
| CSC | 83,913 | – | – | 270,536 | – | – | 260,056 | – | – | – |
| Equip | 15,793 | – | 95,351 | – | 97,842 | 100,282 | 61,525 | 61,159 | – | – |
| HESTA | 92,542 | 978,266 | 706,440 | 695,309 | 810,319 | – | 1,032,583 | 6,784,093 | 6,798,130 | 4,072,836 |
| Hostplus | 24 | – | 59,693 | – | 234,284 | 221,688 | – | – | 105,547 | – |
| Mercer | 13,067 | – | – | – | – | – | – | – | – | – |
| MLC | 61,876 | – | – | – | – | – | – | – | – | – |
| NGS Super | 4,753 | – | 55,450 | – | 0 | 0 | – | – | 0 | – |
| Prime Super | 8,557 | 605,504 | 0 | – | – | – | – | – | – | – |
| Rest | 1,419 | – | 10,616 | 36,495 | – | – | – | – | – | – |
| Russell Investments | 9,128 | – | – | – | – | 0 | – | – | – | – |
| UniSuper | 22,359 | 111,075 | 62,746 | 88,560 | 76,079 | 35,638 | 38,643 | – | 0 | 0 |
| Vanguard Super | 8,294 | – | – | 16,744 | – | – | – | – | – | – |