Overseas companies / Brazil
Tim TIMS3 BZ
Held by 19 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #1049 among overseas companies by value held.
Which super funds own Tim
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 3,931,206 | $24.0m | +2,996,225 since Jun 2025 | +$18.3m |
| Cbus Super | Growth (MySuper) | 930,949 | $5.7m | +82,682 since Jun 2025 | +$504k |
| CareSuper (incl. Spirit Super) | Balanced | 698,545 | $4.3m | +616,321 since Jun 2025 | +$3.8m |
| Aware Super | High Growth | 402,998 | $2.5m | +370,060 since Jun 2023 | +$2.3m |
| HESTA | Balanced Growth | 291,079 | $1.8m | −2,545 since Dec 2025 | −$16k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 173,670 | $1.5m | – | – |
| Vision Super | Balanced Growth | 171,802 | $1.0m | +122,062 since Jun 2024 | +$744k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 149,324 | $911k | +53,638 since Dec 2024 | +$327k |
| UniSuper | Balanced | 69,178 | $422k | −104,158 since Dec 2025 | −$635k |
| Brighter Super | MySuper | 39,095 | $333k | −4,618 since Jun 2025 | −$28k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 39,976 | $244k | – | – |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 36,665 | $225k | +2,165 since Dec 2024 | +$13k |
| NGS Supernew | MySuper | 6,764 | $209k | +6,764 since Jun 2025 | +$41k |
| Prime Super | MySuper | 33,966 | $207k | −1,711 since Dec 2025 | −$10k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 14,934 | $91k | – | – |
| AMP Super Fund | AMP MySuper 1980s | 4,344 | $26k | – | – |
| ADF Super | MySuper Balanced | 3,981 | $24k | +1,463 since Jun 2023 | +$9k |
| Vanguard Super | High Growth (Accumulation) | 3,378 | $21k | +1,865 since Dec 2024 | +$11k |
| Hostplusnew | Balanced | −2,181 | −$13k | −2,181 since Jun 2025 | −$13k |
| Russell Investments Master Trustsold out | GoalTracker (MySuper) | 0 | – | −17,703 | −$108k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 10 | 6,295,999 | $38.4m |
| Australian Retirement Trust | 29 | 1,626,799 | $9.9m |
| Cbus Super | 18 | 1,188,690 | $7.2m |
| CareSuper (incl. Spirit Super) | 17 | 977,078 | $6.1m |
| Colonial First State FirstChoice | 177 | 988,228 | $6.0m |
| Aware Super | 10 | 615,007 | $3.8m |
| Vision Super | 25 | 541,014 | $3.3m |
| MLC Super Fund (Insignia) | 43 | 403,739 | $3.1m |
| HESTA | 8 | 369,254 | $2.3m |
| UniSuperpartial | 6 | 128,201 | $782k |
| Brighter Super | 17 | 74,568 | $711k |
| Mercer Super Trust | 41 | 107,473 | $655k |
| Hostplus | 47 | 59,671 | $364k |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 50,359 | $309k |
| NGS Super | 11 | 9,692 | $300k |
| Prime Super | 9 | 41,200 | $251k |
| AMP Super Fund | 27 | 37,852 | $231k |
| Vanguard Superpartial | 10 | 12,188 | $74k |
| ADF Super | 3 | 5,526 | $34k |
| Russell Investments Master Trust | 5 | 1,753 | $11k |
| Total | $83.9m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 3,981 | – | – | – | – | – | 2,518 | – | – | – |
| AMP | 4,344 | – | – | – | – | – | – | – | – | – |
| ART | 149,324 | – | – | 95,686 | – | 385,735 | – | 118,880 | – | – |
| AustralianSuper | 3,931,206 | – | 934,981 | – | – | – | 0 | – | – | 0 |
| Aware Super | 402,998 | – | – | – | – | – | 32,938 | 29,353 | 0 | – |
| Brighter Super | 39,095 | – | 43,713 | – | – | – | – | – | – | – |
| CareSuper | 698,545 | – | 82,224 | 94,001 | 3,087 | 1,367 | 0 | 0 | 0 | – |
| Cbus | 930,949 | – | 848,267 | – | 731,588 | – | 49,982 | – | 317,565 | – |
| CFS | 39,976 | – | – | – | – | – | – | – | – | – |
| CSC | 36,665 | – | – | 34,500 | – | – | 33,488 | – | – | – |
| HESTA | 291,079 | 293,624 | 144,206 | 139,176 | 199,275 | – | 52,078 | 110,222 | 254,796 | 0 |
| Hostplus | −2,181 | – | 0 | – | 0 | 0 | – | – | 0 | – |
| Mercer | 14,934 | – | – | – | – | – | – | – | – | – |
| MLC | 173,670 | – | – | – | – | – | – | – | – | – |
| NGS Super | 6,764 | – | 0 | – | 0 | 0 | – | – | 26,704 | – |
| Prime Super | 33,966 | 35,677 | 54,797 | – | – | – | – | – | – | – |
| Rest | 0 | – | 0 | 20,283 | – | – | – | – | – | – |
| Russell Investments | 0 | – | – | – | – | 17,703 | – | – | – | – |
| UniSuper | 69,178 | 173,336 | 157,045 | 161,213 | 0 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 3,378 | – | – | 1,513 | – | – | – | – | – | – |
| Vision Super | 171,802 | – | – | – | 49,740 | – | – | – | – | – |