Overseas companies / China
Weichai Power Co Ltd-H 2338 HK
Held by 20 of the 26 Australian super funds covered, in each fund's headline option, at 30 June 2026. It ranks #706 among overseas companies by value held.
Which super funds own Weichai Power Co Ltd-H
| Fund | Option | Shares | Value | Change in shares | Change ($) |
|---|---|---|---|---|---|
| AustralianSuper | Balanced | 2,671,172 | $16.8m | +2,041,280 since Jun 2025 | +$12.8m |
| Hostplus | Balanced | 2,698,821 | $15.6m | +1,545,241 since Jun 2025 | +$9.7m |
| Cbus Super | Growth (MySuper) | 1,983,725 | $12.1m | +1,605,743 since Jun 2025 | +$10.1m |
| CareSuper (incl. Spirit Super) | Balanced | 1,862,308 | $11.7m | +1,753,904 since Jun 2025 | +$11.0m |
| HESTA | Balanced Growth | 896,483 | $5.6m | −99,372 since Dec 2025 | −$623k |
| UniSuper | Balanced | 865,856 | $5.4m | +91,703 since Dec 2025 | +$575k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 842,454 | $5.3m | – | – |
| Brighter Super | MySuper | 119,165 | $747k | +84,534 since Jun 2025 | +$530k |
| Commonwealth Superannuation Corporation (PSSap)new | PSSap MySuper Balanced | 117,362 | $725k | +117,362 since Dec 2024 | +$736k |
| Aware Super | High Growth | 101,781 | $639k | +58,640 since Jun 2023 | +$368k |
| Australian Retirement Trust | Lifecycle Balanced Pool | 100,257 | $629k | +76,738 since Dec 2024 | +$481k |
| NGS Super | MySuper | 90,662 | $566k | +39,987 since Jun 2025 | +$251k |
| Prime Super | MySuper | 65,128 | $409k | +39,993 since Dec 2025 | +$251k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 45,372 | $285k | – | – |
| Vision Super | Balanced Growth | 30,725 | $193k | −56,320 since Jun 2024 | −$353k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 28,864 | $181k | −276,338 since Dec 2023 | −$1.7m |
| AMP Super Fund | AMP MySuper 1980s | 13,423 | $84k | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 12,788 | $80k | – | – |
| ADF Super | MySuper Balanced | 12,742 | $79k | −114,974 since Jun 2023 | −$721k |
| Vanguard Super | High Growth (Accumulation) | 8,921 | $55k | +7,521 since Dec 2024 | +$47k |
Shares can be counted differently across listings: some funds hold ordinary shares and others depositary receipts (ADRs), so compare values rather than share counts between funds. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls. Funds identify overseas holdings by ISIN, SEDOL, ticker or name; we group them by company.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Shares | Value |
|---|---|---|---|
| AustralianSuper | 12 | 4,381,000 | $27.5m |
| Hostplus | 51 | 3,695,635 | $21.5m |
| CareSuper (incl. Spirit Super) | 15 | 2,542,244 | $16.0m |
| Cbus Super | 18 | 2,552,524 | $15.6m |
| MLC Super Fund (Insignia) | 46 | 2,404,760 | $15.1m |
| UniSuperpartial | 8 | 2,101,594 | $13.0m |
| Colonial First State FirstChoice | 179 | 2,012,956 | $12.4m |
| Australian Retirement Trust | 29 | 1,405,633 | $8.8m |
| HESTA | 10 | 1,146,186 | $7.2m |
| Brighter Super | 17 | 260,691 | $1.6m |
| Aware Super | 10 | 199,101 | $1.2m |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 160,937 | $994k |
| NGS Super | 11 | 129,900 | $812k |
| AMP Super Fund | 27 | 110,600 | $689k |
| Vision Super | 25 | 96,751 | $607k |
| Mercer Super Trust | 41 | 92,035 | $578k |
| Prime Super | 9 | 79,000 | $496k |
| Russell Investments Master Trust | 13 | 77,341 | $485k |
| Vanguard Superpartial | 10 | 32,190 | $199k |
| ADF Super | 3 | 17,631 | $109k |
| Total | $144.8m |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so its figure is a floor.
Share of super's holding by fund
History
Shares held at each disclosure we hold. A dash means we do not have that fund's file for that date.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADF Super | 12,742 | – | – | – | – | – | 383,149 | – | – | – |
| AMP | 13,423 | – | – | – | – | – | – | – | – | – |
| ART | 100,257 | – | – | 70,558 | – | 358,504 | – | 198,963 | – | – |
| AustralianSuper | 2,671,172 | – | 1,889,675 | – | – | – | 0 | – | – | 0 |
| Aware Super | 101,781 | – | – | – | – | – | 129,423 | 59,805 | 0 | – |
| Brighter Super | 119,165 | – | 103,893 | – | – | – | – | – | – | – |
| CareSuper | 1,862,308 | – | 325,211 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 1,983,725 | – | 1,133,947 | – | 1,956,574 | – | 178,108 | – | 1,695,333 | – |
| CFS | 45,372 | – | – | – | – | – | – | – | – | – |
| CSC | 117,362 | – | – | 0 | – | – | 5,095,192 | – | – | – |
| HESTA | 896,483 | 2,987,566 | 2,373,077 | 2,677,403 | 2,446,885 | – | 2,665,678 | 2,670,058 | 2,585,938 | 1,366,266 |
| Hostplus | 2,698,821 | – | 3,460,738 | – | 2,474,050 | 9,002,594 | – | – | 0 | – |
| Mercer | 12,788 | – | – | – | – | – | – | – | – | – |
| MLC | 842,454 | – | – | – | – | – | – | – | – | – |
| NGS Super | 90,662 | – | 152,025 | – | 158,210 | 300,601 | – | – | 376,661 | – |
| Prime Super | 65,128 | 75,407 | 151,941 | – | – | – | – | – | – | – |
| Russell Investments | 28,864 | – | – | – | – | 915,606 | – | – | – | – |
| UniSuper | 865,856 | 2,322,460 | 322,350 | 321,357 | 0 | 0 | 0 | – | 0 | 0 |
| Vanguard Super | 8,921 | – | – | 4,202 | – | – | – | – | – | – |
| Vision Super | 30,725 | – | – | – | 261,135 | – | – | – | – | – |