Stocks / Consumer Services
Aristocrat Leisure ASX:ALL
Held by 24 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #13 by value held across these funds.
Which super funds own Aristocrat Leisure
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| AustralianSuper | Balanced | 25,490,396 | $1.6bn | 4.30% | +733,407 since Jun 2025 | +$44.9m |
| Aware Super | High Growth | 6,421,122 | $393.4m | 1.08% | −643,276 since Jun 2023 | −$39.4m |
| Cbus Super | Growth (MySuper) | 6,152,445 | $377.0m | 1.04% | +1,228,627 since Jun 2025 | +$75.3m |
| UniSuper | Balanced | 4,696,163 | $287.7m | 0.79% | −352,458 since Dec 2025 | −$21.6m |
| Rest | Growth | 4,510,225 | $276.3m | 0.76% | +151,140 since Jun 2025 | +$9.3m |
| CareSuper (incl. Spirit Super) | Balanced | 3,795,467 | $232.5m | 0.64% | +1,015,347 since Jun 2025 | +$62.2m |
| Hostplus | Balanced | 3,397,976 | $208.2m | 0.57% | −366,301 since Jun 2025 | −$22.4m |
| HESTA | Balanced Growth | 3,290,272 | $201.6m | 0.56% | −305,134 since Dec 2025 | −$18.7m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 2,266,484 | $138.7m | 0.38% | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 1,685,286 | $103.3m | 0.28% | +202,901 since Dec 2024 | +$12.4m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 1,315,993 | $81.3m | 0.22% | −739 since Dec 2024 | −$45k |
| Brighter Super | MySuper | 995,312 | $61.0m | 0.17% | −3,085 since Jun 2025 | −$189k |
| Vision Super | Balanced Growth | 918,306 | $56.3m | 0.16% | +188,755 since Jun 2024 | +$11.6m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 698,989 | $42.8m | 0.12% | – | – |
| NGS Super | MySuper | 640,500 | $39.2m | 0.11% | +46,368 since Jun 2025 | +$2.8m |
| Russell Investments Master Trust | GoalTracker (MySuper) | 551,750 | $33.8m | 0.09% | −51,246 since Dec 2023 | −$3.1m |
| BUSSQ | MySuper Balanced Growth | 546,901 | $33.5m | 0.09% | +285,257 since Dec 2024 | +$17.5m |
| AMP Super Fund | AMP MySuper 1980s | 539,161 | $32.6m | 0.09% | – | – |
| Prime Super | MySuper | 452,166 | $27.7m | 0.08% | −108,752 since Dec 2025 | −$6.7m |
| First Super | Balanced (MySuper) | 401,409 | $24.6m | 0.07% | +149,810 since Dec 2024 | +$9.2m |
| legalsuper | MySuper Balanced | 332,254 | $20.5m | 0.06% | −9,502 since Jun 2025 | −$582k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 187,484 | $11.5m | 0.03% | – | – |
| ADF Super | MySuper Balanced | 142,871 | $8.8m | 0.02% | +47,833 since Jun 2023 | +$2.9m |
| Vanguard Super | High Growth (Accumulation) | 104,441 | $6.4m | 0.02% | +62,877 since Dec 2024 | +$3.9m |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| AustralianSuper | 14 | 42,180,682 | $2.6bn | 7.12% |
| Australian Retirement Trust | 27 | 20,596,671 | $1.3bn | 3.48% |
| Aware Super | 16 | 11,110,348 | $680.7m | 1.88% |
| Colonial First State FirstChoice | 239 | 8,395,967 | $514.4m | 1.42% |
| UniSuperpartial | 7 | 8,369,759 | $512.8m | 1.41% |
| Cbus Super | 18 | 8,266,150 | $506.5m | 1.40% |
| Hostplus | 56 | 6,614,583 | $405.3m | 1.12% |
| Mercer Super Trust | 78 | 6,082,859 | $372.7m | 1.03% |
| MLC Super Fund (Insignia) | 47 | 5,914,028 | $362.1m | 1.00% |
| Rest | 8 | 5,386,458 | $330.0m | 0.91% |
| CareSuper (incl. Spirit Super) | 16 | 5,323,223 | $326.2m | 0.90% |
| HESTA | 10 | 4,490,859 | $275.2m | 0.76% |
| AMP Super Fund | 33 | 3,576,485 | $216.4m | 0.60% |
| Vision Super | 25 | 2,794,576 | $171.2m | 0.47% |
| Brighter Super | 16 | 1,863,782 | $114.2m | 0.31% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 1,802,487 | $111.3m | 0.30% |
| Russell Investments Master Trust | 11 | 1,053,463 | $64.5m | 0.18% |
| NGS Super | 13 | 990,299 | $60.7m | 0.17% |
| legalsuper | 13 | 721,924 | $44.6m | 0.12% |
| BUSSQ | 4 | 649,829 | $39.8m | 0.11% |
| Prime Super | 12 | 580,247 | $35.6m | 0.10% |
| First Super | 8 | 492,869 | $30.2m | 0.08% |
| Vanguard Superpartial | 10 | 394,177 | $24.2m | 0.07% |
| ADF Super | 3 | 197,653 | $12.2m | 0.03% |
| Equip Super | 2 | 123,710 | $7.6m | 0.02% |
| Total | 147,973,087 | $9.1bn | 24.98% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $62.2m | not stated | not stated |
| Netwealth | $37.4m | $9.3m | $28.1m |
| Macquarie Wrap | $33.5m | $13.8m | $19.7m |
| HUB24 | $10.5m | $10.5m | $0 |
| Total | $143.6m | $33.6m | $47.8m |
Together 0.37% of Aristocrat Leisure's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| AustralianSuper | 25,490,396 | – | 24,756,989 | – | – | – | 27,812,762 | – | – | 23,794,829 |
| Aware Super | 6,421,122 | – | – | – | – | – | 7,064,398 | 7,084,357 | 6,372,822 | – |
| Cbus | 6,152,445 | – | 4,923,818 | – | 5,528,294 | – | 5,467,575 | – | 6,664,611 | – |
| UniSuper | 4,696,163 | 5,048,621 | 4,955,217 | 4,142,995 | 5,195,406 | 5,228,483 | 5,141,275 | – | 4,062,976 | 3,715,369 |
| Rest | 4,510,225 | – | 4,359,085 | 3,517,231 | – | – | – | – | – | – |
| CareSuper | 3,795,467 | – | 2,780,120 | 2,534,086 | 1,142,458 | 682,056 | 732,631 | 791,488 | 787,962 | – |
| Hostplus | 3,397,976 | – | 3,764,278 | – | 3,965,244 | 3,200,055 | – | – | 4,924,226 | – |
| HESTA | 3,290,272 | 3,595,406 | 3,614,578 | 3,437,072 | 3,433,788 | – | 4,720,669 | 4,927,273 | 5,128,458 | 7,184,421 |
| MLC | 2,266,484 | – | – | – | – | – | – | – | – | – |
| ART | 1,685,286 | – | – | 1,482,385 | – | 5,286,872 | – | 4,506,797 | – | – |
| CSC | 1,315,993 | – | – | 1,316,732 | – | – | 1,263,840 | – | – | – |
| Brighter Super | 995,312 | – | 998,397 | – | – | – | – | – | – | – |
| Vision Super | 918,306 | – | – | – | 729,551 | – | – | – | – | – |
| Mercer | 698,989 | – | – | – | – | – | – | – | – | – |
| NGS Super | 640,500 | – | 594,132 | – | 681,853 | 661,750 | – | – | 771,398 | – |
| Russell Investments | 551,750 | – | – | – | – | 602,996 | – | – | – | – |
| BUSSQ | 546,901 | – | – | 261,644 | – | – | – | – | – | – |
| AMP | 539,161 | – | – | – | – | – | – | – | – | – |
| Prime Super | 452,166 | 560,919 | 615,044 | – | – | – | – | – | – | – |
| First Super | 401,409 | – | – | 251,599 | 275,571 | 294,423 | 303,696 | 286,800 | 290,512 | – |
| legalsuper | 332,254 | – | 341,756 | – | 465,780 | – | – | – | – | – |
| CFS | 187,484 | – | – | – | – | – | – | – | – | – |
| ADF Super | 142,871 | – | – | – | – | – | 95,038 | – | – | – |
| Vanguard Super | 104,441 | – | – | 41,563 | – | – | – | – | – | – |
| Equip | 0 | – | 0 | – | 0 | 551,554 | 247,490 | 230,197 | – | – |