Stocks / Class Pend
Digico Infrastructure REIT ASX:DGT
Held by 16 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #318 by value held across these funds.
Which super funds own Digico Infrastructure REIT
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Rest | Growth | 1,605,645 | $3.9m | 0.29% | −158,629 since Jun 2025 | −$387k |
| Aware Supernew | High Growth | 1,469,720 | $3.6m | 0.26% | +1,469,720 since Jun 2023 | +$3.6m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 713,519 | $1.7m | 0.13% | +665,039 since Dec 2024 | +$1.6m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 692,965 | $1.7m | 0.12% | – | – |
| Brighter Super | MySuper | 415,612 | $1.0m | 0.07% | −174,005 since Jun 2025 | −$425k |
| AustralianSupernew | Balanced | 275,512 | $672k | 0.05% | +275,512 since Jun 2025 | +$672k |
| AMP Super Fund | AMP MySuper 1980s | 269,435 | $652k | 0.05% | – | – |
| Russell Investments Master Trustnew | GoalTracker (MySuper) | 149,378 | $364k | 0.03% | +149,378 since Dec 2023 | +$364k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 114,381 | $279k | 0.02% | – | – |
| CareSuper (incl. Spirit Super) | Balanced | 80,409 | $196k | 0.01% | +16,698 since Jun 2025 | +$41k |
| Cbus Super | Growth (MySuper) | 71,901 | $175k | 0.01% | −8,101,474 since Jun 2025 | −$19.8m |
| Vanguard Supernew | High Growth (Accumulation) | 70,069 | $171k | 0.01% | +70,069 since Dec 2024 | +$171k |
| UniSuper | Balanced | 68,721 | $168k | 0.01% | −259,568 since Dec 2025 | −$633k |
| Prime Super | MySuper | 63,179 | $154k | 0.01% | −525,103 since Dec 2025 | −$1.3m |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 42,156 | $103k | 0.01% | – | – |
| HESTA | Balanced Growth | 4,711 | $11k | 0.00% | −1,146,589 since Dec 2025 | −$2.8m |
| BUSSQsold out | MySuper Balanced Growth | 0 | – | – | −918,285 | −$2.2m |
| Commonwealth Superannuation Corporation (PSSap)sold out | PSSap MySuper Balanced | 0 | – | – | −144,077 | −$352k |
| Equip Supersold out | MySuper | 0 | – | – | −123,677 | −$302k |
| First Supersold out | Balanced (MySuper) | 0 | – | – | −156,932 | −$383k |
| Hostplussold out | Balanced | 0 | – | – | −1,150 | −$3k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 27 | 10,041,340 | $24.5m | 1.80% |
| Colonial First State FirstChoice | 174 | 4,906,506 | $12.0m | 0.88% |
| MLC Super Fund (Insignia) | 47 | 3,140,987 | $7.7m | 0.56% |
| Aware Super | 18 | 3,061,210 | $7.5m | 0.55% |
| AMP Super Fund | 33 | 2,923,117 | $7.1m | 0.52% |
| Rest | 8 | 1,975,072 | $4.8m | 0.35% |
| Mercer Super Trust | 81 | 1,059,149 | $2.6m | 0.19% |
| AustralianSuper | 10 | 977,107 | $2.4m | 0.17% |
| Brighter Super | 16 | 605,125 | $1.5m | 0.11% |
| Vanguard Superpartial | 12 | 271,622 | $663k | 0.05% |
| Russell Investments Master Trust | 9 | 229,920 | $561k | 0.04% |
| UniSuperpartial | 8 | 153,161 | $374k | 0.03% |
| CareSuper (incl. Spirit Super) | 16 | 147,226 | $359k | 0.03% |
| Hostplus | 2 | 102,562 | $250k | 0.02% |
| HESTA | 5 | 99,669 | $243k | 0.02% |
| Cbus Super | 18 | 96,603 | $236k | 0.02% |
| Prime Super | 12 | 81,075 | $198k | 0.01% |
| Total | 29,871,451 | $72.8m | 5.34% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| HUB24 | $4.0m | $4.0m | $0 |
| Macquarie Wrap | $3.1m | $3.1m | $0 |
| BT Panorama | $2.7m | not stated | not stated |
| Netwealth | $1.7m | $1.7m | $0 |
| Total | $11.5m | $8.9m | $0 |
Together 0.55% of Digico Infrastructure REIT's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rest | 1,605,645 | – | 1,764,274 | 9,369,620 | – | – | – | – | – | – |
| Aware Super | 1,469,720 | – | – | – | – | – | 0 | 0 | 0 | – |
| ART | 713,519 | – | – | 48,480 | – | 0 | – | 0 | – | – |
| MLC | 692,965 | – | – | – | – | – | – | – | – | – |
| Brighter Super | 415,612 | – | 589,617 | – | – | – | – | – | – | – |
| AustralianSuper | 275,512 | – | 0 | – | – | – | 0 | – | – | 0 |
| AMP | 269,435 | – | – | – | – | – | – | – | – | – |
| Russell Investments | 149,378 | – | – | – | – | 0 | – | – | – | – |
| Mercer | 114,381 | – | – | – | – | – | – | – | – | – |
| CareSuper | 80,409 | – | 63,711 | 733,222 | 0 | 0 | 0 | 0 | 0 | – |
| Cbus | 71,901 | – | 8,173,375 | – | 0 | – | 0 | – | 0 | – |
| Vanguard Super | 70,069 | – | – | 0 | – | – | – | – | – | – |
| UniSuper | 68,721 | 328,289 | 840,150 | 840,150 | 0 | 0 | 0 | – | 0 | 0 |
| Prime Super | 63,179 | 588,282 | 501,949 | – | – | – | – | – | – | – |
| CFS | 42,156 | – | – | – | – | – | – | – | – | – |
| HESTA | 4,711 | 1,151,300 | 540,978 | 6,361,409 | 0 | – | 0 | 0 | 0 | 0 |
| BUSSQ | 0 | – | – | 918,285 | – | – | – | – | – | – |
| CSC | 0 | – | – | 144,077 | – | – | 0 | – | – | – |
| Equip | 0 | – | 123,677 | – | 0 | 0 | 0 | 0 | – | – |
| First Super | 0 | – | – | 156,932 | 0 | 0 | 0 | 0 | 0 | – |
| Hostplus | 0 | – | 1,150 | – | 0 | 0 | – | – | 0 | – |