Stocks / Not Applic
First Abu Dhabi Bank Pjsc ASX:FA2
Held by 6 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #396 by value held across these funds.
Which super funds own First Abu Dhabi Bank Pjsc
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 201,755 | $1.3m | – | +30,449 since Dec 2024 | +$203k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 160,165 | $1.1m | – | – | – |
| NGS Supernew | MySuper | 75,902 | $507k | – | +75,902 since Jun 2025 | +$507k |
| ADF Super | MySuper Balanced | 21,904 | $146k | – | +9,077 since Jun 2023 | +$61k |
| Vanguard Super | High Growth (Accumulation) | 17,085 | $114k | – | +8,981 since Dec 2024 | +$60k |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 7,129 | $48k | – | – | – |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| MLC Super Fund (Insignia) | 43 | 465,770 | $3.1m | – |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 276,804 | $1.8m | – |
| NGS Super | 11 | 108,751 | $727k | – |
| Vanguard Superpartial | 10 | 61,647 | $410k | – |
| Mercer Super Trust | 41 | 51,305 | $343k | – |
| ADF Super | 3 | 30,339 | $203k | – |
| Total | 994,616 | $6.6m | – |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.