Stocks / Consumer Discretionary Distribution & Retail
JB Hi-Fi ASX:JBH
Held by 26 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #41 by value held across these funds.
Which super funds own JB Hi-Fi
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| AustralianSuper | Balanced | 8,891,335 | $715.6m | 8.13% | −773,798 since Jun 2025 | −$62.3m |
| Aware Super | High Growth | 1,579,700 | $127.1m | 1.44% | −66,587 since Jun 2023 | −$5.4m |
| HESTA | Balanced Growth | 1,129,908 | $90.9m | 1.03% | −76,377 since Dec 2025 | −$6.1m |
| UniSuper | Balanced | 727,187 | $58.5m | 0.67% | +112,062 since Dec 2025 | +$9.0m |
| Cbus Super | Growth (MySuper) | 679,175 | $54.7m | 0.62% | +178,645 since Jun 2025 | +$14.4m |
| Hostplus | Balanced | 571,943 | $46.0m | 0.52% | +253,875 since Jun 2025 | +$20.4m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 515,637 | $41.5m | 0.47% | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 366,558 | $29.5m | 0.34% | +72,071 since Dec 2024 | +$5.8m |
| Rest | Growth | 359,954 | $29.0m | 0.33% | +81,784 since Jun 2025 | +$6.6m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 258,125 | $20.8m | 0.24% | +67,484 since Dec 2024 | +$5.4m |
| CareSuper (incl. Spirit Super) | Balanced | 244,573 | $19.7m | 0.22% | −145,397 since Jun 2025 | −$11.7m |
| Equip Super | MySuper | 222,972 | $17.9m | 0.20% | +43,730 since Jun 2025 | +$3.5m |
| Vision Super | Balanced Growth | 203,207 | $16.4m | 0.19% | +159,555 since Jun 2024 | +$12.8m |
| Brighter Super | MySuper | 168,533 | $13.6m | 0.15% | −70,218 since Jun 2025 | −$5.7m |
| Russell Investments Master Trust | GoalTracker (MySuper) | 84,645 | $6.8m | 0.08% | +13,617 since Dec 2023 | +$1.1m |
| AMP Super Fund | AMP MySuper 1980s | 76,161 | $6.1m | 0.07% | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 65,877 | $5.3m | 0.06% | – | – |
| NGS Super | MySuper | 64,337 | $5.2m | 0.06% | −23,880 since Jun 2025 | −$1.9m |
| Australian Ethical Super | Balanced | 59,654 | $4.8m | 0.05% | −11,422 since Dec 2024 | −$919k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 50,813 | $4.1m | 0.05% | – | – |
| First Super | Balanced (MySuper) | 48,016 | $3.9m | 0.04% | +30,300 since Dec 2024 | +$2.4m |
| legalsuper | MySuper Balanced | 38,693 | $3.1m | 0.04% | +7,041 since Jun 2025 | +$567k |
| Prime Super | MySuper | 36,013 | $2.9m | 0.03% | −59,118 since Dec 2025 | −$4.8m |
| ADF Super | MySuper Balanced | 28,023 | $2.3m | 0.03% | +20,600 since Jun 2023 | +$1.7m |
| BUSSQ | MySuper Balanced Growth | 23,335 | $1.9m | 0.02% | +14,210 since Dec 2024 | +$1.1m |
| Vanguard Super | High Growth (Accumulation) | 18,952 | $1.5m | 0.02% | +11,739 since Dec 2024 | +$945k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| AustralianSuper | 16 | 14,975,760 | $1.2bn | 13.70% |
| Australian Retirement Trust | 27 | 4,299,289 | $346.0m | 3.93% |
| Aware Super | 20 | 2,927,419 | $235.6m | 2.68% |
| HESTA | 12 | 1,590,105 | $128.0m | 1.45% |
| UniSuperpartial | 7 | 1,377,755 | $110.9m | 1.26% |
| MLC Super Fund (Insignia) | 47 | 1,328,567 | $106.9m | 1.22% |
| Colonial First State FirstChoice | 233 | 1,272,300 | $102.4m | 1.16% |
| Hostplus | 67 | 1,225,381 | $98.6m | 1.12% |
| Cbus Super | 18 | 912,509 | $73.4m | 0.83% |
| Vision Super | 25 | 616,653 | $49.6m | 0.56% |
| Mercer Super Trust | 77 | 609,004 | $49.0m | 0.56% |
| AMP Super Fund | 33 | 541,678 | $43.5m | 0.50% |
| Equip Super | 16 | 534,210 | $43.0m | 0.49% |
| Rest | 10 | 457,094 | $36.8m | 0.42% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 353,550 | $28.5m | 0.32% |
| CareSuper (incl. Spirit Super) | 16 | 347,292 | $28.0m | 0.32% |
| Brighter Super | 16 | 304,941 | $24.5m | 0.28% |
| Russell Investments Master Trust | 11 | 158,209 | $12.7m | 0.14% |
| Australian Ethical Super | 8 | 104,852 | $8.4m | 0.10% |
| NGS Super | 11 | 99,551 | $8.0m | 0.09% |
| legalsuper | 13 | 84,072 | $6.8m | 0.08% |
| Vanguard Superpartial | 12 | 73,330 | $5.9m | 0.07% |
| First Super | 8 | 58,957 | $4.7m | 0.05% |
| Prime Super | 12 | 46,214 | $3.7m | 0.04% |
| ADF Super | 3 | 38,768 | $3.1m | 0.04% |
| BUSSQ | 4 | 28,105 | $2.3m | 0.03% |
| Total | 34,365,565 | $2.8bn | 31.43% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $26.8m | not stated | not stated |
| Netwealth | $17.5m | $8.0m | $9.5m |
| Macquarie Wrap | $10.2m | $8.5m | $1.7m |
| HUB24 | $5.0m | $5.0m | $0 |
| Total | $59.5m | $21.5m | $11.3m |
Together 0.62% of JB Hi-Fi's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| AustralianSuper | 8,891,335 | – | 9,665,133 | – | – | – | 9,895,234 | – | – | 9,614,781 |
| Aware Super | 1,579,700 | – | – | – | – | – | 1,646,287 | 1,080,096 | 1,093,772 | – |
| HESTA | 1,129,908 | 1,206,285 | 935,796 | 886,068 | 762,203 | – | 527,121 | 1,160,570 | 1,221,040 | 1,984,575 |
| UniSuper | 727,187 | 615,125 | 578,305 | 434,081 | 362,453 | 357,306 | 375,261 | – | 430,419 | 479,005 |
| Cbus | 679,175 | – | 500,530 | – | 258,182 | – | 1,186,751 | – | 2,036,318 | – |
| Hostplus | 571,943 | – | 318,068 | – | 356,262 | 757,857 | – | – | 871,432 | – |
| MLC | 515,637 | – | – | – | – | – | – | – | – | – |
| ART | 366,558 | – | – | 294,487 | – | 1,052,038 | – | 884,683 | – | – |
| Rest | 359,954 | – | 278,170 | 267,364 | – | – | – | – | – | – |
| CSC | 258,125 | – | – | 190,641 | – | – | 98,712 | – | – | – |
| CareSuper | 244,573 | – | 389,970 | 192,342 | 51,352 | 229,782 | 210,681 | 34,808 | 137,251 | – |
| Equip | 222,972 | – | 179,242 | – | 85,338 | 233,398 | 131,447 | 40,148 | – | – |
| Vision Super | 203,207 | – | – | – | 43,652 | – | – | – | – | – |
| Brighter Super | 168,533 | – | 238,751 | – | – | – | – | – | – | – |
| Russell Investments | 84,645 | – | – | – | – | 71,028 | – | – | – | – |
| AMP | 76,161 | – | – | – | – | – | – | – | – | – |
| Mercer | 65,877 | – | – | – | – | – | – | – | – | – |
| NGS Super | 64,337 | – | 88,217 | – | 72,457 | 60,553 | – | – | 97,203 | – |
| Australian Ethical | 59,654 | – | – | 71,076 | – | – | 255,994 | – | – | – |
| CFS | 50,813 | – | – | – | – | – | – | – | – | – |
| First Super | 48,016 | – | – | 17,716 | 16,923 | 16,318 | 16,024 | 15,421 | 15,299 | – |
| legalsuper | 38,693 | – | 31,652 | – | 64,703 | – | – | – | – | – |
| Prime Super | 36,013 | 95,131 | 84,743 | – | – | – | – | – | – | – |
| ADF Super | 28,023 | – | – | – | – | – | 7,423 | – | – | – |
| BUSSQ | 23,335 | – | – | 9,125 | – | – | – | – | – | – |
| Vanguard Super | 18,952 | – | – | 7,213 | – | – | – | – | – | – |