Stocks / Health Care Equipment & Services
Pro Medicus ASX:PME
Held by 26 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #43 by value held across these funds.
Which super funds own Pro Medicus
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| AustralianSuper | Balanced | 3,316,879 | $674.8m | 3.17% | +3,207,307 since Jun 2025 | +$652.5m |
| Rest | Growth | 784,592 | $159.6m | 0.75% | +291,507 since Jun 2025 | +$59.3m |
| Aware Super | High Growth | 541,807 | $110.2m | 0.52% | +170,232 since Jun 2023 | +$34.6m |
| HESTA | Balanced Growth | 373,085 | $75.9m | 0.36% | +64,834 since Dec 2025 | +$13.2m |
| Hostplus | Balanced | 276,582 | $56.3m | 0.26% | +161,894 since Jun 2025 | +$32.9m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 197,836 | $40.2m | 0.19% | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 145,070 | $29.5m | 0.14% | −4,385 since Dec 2024 | −$892k |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 122,904 | $25.0m | 0.12% | +28,783 since Dec 2024 | +$5.9m |
| UniSuper | Balanced | 73,115 | $14.9m | 0.07% | +20,392 since Dec 2025 | +$4.1m |
| Equip Super | MySuper | 71,056 | $14.5m | 0.07% | +41,427 since Jun 2025 | +$8.4m |
| Brighter Super | MySuper | 66,444 | $13.5m | 0.06% | −21,880 since Jun 2025 | −$4.5m |
| CareSuper (incl. Spirit Super) | Balanced | 51,134 | $10.4m | 0.05% | +13,055 since Jun 2025 | +$2.7m |
| NGS Super | MySuper | 41,018 | $8.3m | 0.04% | −19,944 since Jun 2025 | −$4.1m |
| AMP Super Fund | AMP MySuper 1980s | 38,070 | $7.7m | 0.04% | – | – |
| Cbus Super | Growth (MySuper) | 29,717 | $6.0m | 0.03% | +9,538 since Jun 2025 | +$1.9m |
| Vision Super | Balanced Growth | 22,501 | $4.6m | 0.02% | +1,283 since Jun 2024 | +$261k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 20,193 | $4.1m | 0.02% | −43,744 since Dec 2023 | −$8.9m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 20,172 | $4.1m | 0.02% | – | – |
| Australian Ethical Super | Balanced | 17,748 | $3.6m | 0.02% | −4,007 since Dec 2024 | −$815k |
| ADF Super | MySuper Balanced | 13,343 | $2.7m | 0.01% | +9,800 since Jun 2023 | +$2.0m |
| BUSSQ | MySuper Balanced Growth | 11,850 | $2.4m | 0.01% | −6,606 since Dec 2024 | −$1.3m |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 10,191 | $2.1m | 0.01% | – | – |
| legalsuper | MySuper Balanced | 9,877 | $2.0m | 0.01% | −588 since Jun 2025 | −$120k |
| Prime Super | MySuper | 9,860 | $2.0m | 0.01% | −19,491 since Dec 2025 | −$4.0m |
| Vanguard Super | High Growth (Accumulation) | 9,591 | $2.0m | 0.01% | +6,006 since Dec 2024 | +$1.2m |
| First Super | Balanced (MySuper) | 8,868 | $1.8m | 0.01% | +39 since Dec 2024 | +$8k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| AustralianSuper | 16 | 5,681,709 | $1.2bn | 5.44% |
| Australian Retirement Trust | 29 | 1,804,156 | $367.0m | 1.73% |
| Aware Super | 16 | 954,039 | $194.1m | 0.91% |
| Rest | 10 | 916,105 | $186.4m | 0.88% |
| Colonial First State FirstChoice | 186 | 720,039 | $146.5m | 0.69% |
| Hostplus | 67 | 589,357 | $119.9m | 0.56% |
| MLC Super Fund (Insignia) | 47 | 522,862 | $106.3m | 0.50% |
| HESTA | 12 | 522,161 | $106.2m | 0.50% |
| AMP Super Fund | 33 | 264,879 | $53.9m | 0.25% |
| Mercer Super Trust | 78 | 192,705 | $39.2m | 0.18% |
| Equip Super | 16 | 170,509 | $34.7m | 0.16% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 168,338 | $34.2m | 0.16% |
| UniSuperpartial | 6 | 126,598 | $25.8m | 0.12% |
| Brighter Super | 16 | 109,480 | $22.3m | 0.10% |
| CareSuper (incl. Spirit Super) | 16 | 79,000 | $16.1m | 0.08% |
| Vision Super | 25 | 70,563 | $14.4m | 0.07% |
| NGS Super | 11 | 63,466 | $12.9m | 0.06% |
| Cbus Super | 18 | 39,927 | $8.1m | 0.04% |
| Vanguard Superpartial | 12 | 37,088 | $7.5m | 0.04% |
| Australian Ethical Super | 8 | 32,379 | $6.6m | 0.03% |
| Russell Investments Master Trust | 9 | 31,667 | $6.4m | 0.03% |
| legalsuper | 13 | 21,462 | $4.4m | 0.02% |
| ADF Super | 3 | 18,459 | $3.8m | 0.02% |
| BUSSQ | 4 | 14,273 | $2.9m | 0.01% |
| Prime Super | 12 | 12,653 | $2.6m | 0.01% |
| First Super | 8 | 10,890 | $2.2m | 0.01% |
| Total | 13,174,765 | $2.7bn | 12.61% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $24.8m | not stated | not stated |
| Netwealth | $16.0m | $13.1m | $2.8m |
| Macquarie Wrap | $10.2m | $8.6m | $1.6m |
| HUB24 | $5.0m | $5.0m | $0 |
| Total | $56.0m | $26.7m | $4.5m |
Together 0.24% of Pro Medicus's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| AustralianSuper | 3,316,879 | – | 109,572 | – | – | – | 0 | – | – | 0 |
| Rest | 784,592 | – | 493,085 | 546,457 | – | – | – | – | – | – |
| Aware Super | 541,807 | – | – | – | – | – | 371,575 | 326,315 | 301,694 | – |
| HESTA | 373,085 | 308,251 | 205,007 | 214,542 | 228,897 | – | 185,951 | 213,991 | 199,743 | 142,220 |
| Hostplus | 276,582 | – | 114,688 | – | 244,073 | 211,270 | – | – | 16,861 | – |
| MLC | 197,836 | – | – | – | – | – | – | – | – | – |
| ART | 145,070 | – | – | 149,455 | – | 741,922 | – | 600,832 | – | – |
| CSC | 122,904 | – | – | 94,121 | – | – | 47,114 | – | – | – |
| UniSuper | 73,115 | 52,723 | 26,586 | 7,343 | 7,375 | 19,115 | 6,567 | – | 6,113 | 4,369 |
| Equip | 71,056 | – | 29,629 | – | 80,323 | 66,858 | 75,913 | 82,955 | – | – |
| Brighter Super | 66,444 | – | 88,324 | – | – | – | – | – | – | – |
| CareSuper | 51,134 | – | 38,079 | 68,485 | 8,469 | 13,130 | 8,128 | 7,967 | 8,535 | – |
| NGS Super | 41,018 | – | 60,962 | – | 51,252 | 11,771 | – | – | 25,140 | – |
| AMP | 38,070 | – | – | – | – | – | – | – | – | – |
| Cbus | 29,717 | – | 20,179 | – | 140,862 | – | 124,144 | – | 126,112 | – |
| Vision Super | 22,501 | – | – | – | 21,218 | – | – | – | – | – |
| Russell Investments | 20,193 | – | – | – | – | 63,937 | – | – | – | – |
| Mercer | 20,172 | – | – | – | – | – | – | – | – | – |
| Australian Ethical | 17,748 | – | – | 21,755 | – | – | 0 | – | – | – |
| ADF Super | 13,343 | – | – | – | – | – | 3,543 | – | – | – |
| BUSSQ | 11,850 | – | – | 18,456 | – | – | – | – | – | – |
| CFS | 10,191 | – | – | – | – | – | – | – | – | – |
| legalsuper | 9,877 | – | 10,465 | – | 0 | – | – | – | – | – |
| Prime Super | 9,860 | 29,351 | 12,615 | – | – | – | – | – | – | – |
| Vanguard Super | 9,591 | – | – | 3,586 | – | – | – | – | – | – |
| First Super | 8,868 | – | – | 8,829 | 8,083 | 32,867 | 42,567 | 37,879 | 0 | – |