Stocks / Materials
Perseus Mining ASX:PRU
Held by 25 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #77 by value held across these funds.
Which super funds own Perseus Mining
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| AustralianSuper | Balanced | 63,981,734 | $307.1m | 4.82% | +62,222,972 since Jun 2025 | +$298.7m |
| Aware Super | High Growth | 11,278,712 | $54.1m | 0.85% | +759,420 since Jun 2023 | +$3.6m |
| HESTA | Balanced Growth | 6,589,196 | $31.6m | 0.50% | +186,105 since Dec 2025 | +$893k |
| Rest | Growth | 5,197,845 | $24.9m | 0.39% | +313,585 since Jun 2025 | +$1.5m |
| Brighter Super | MySuper | 3,976,541 | $19.1m | 0.30% | +542,869 since Jun 2025 | +$2.6m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 3,922,969 | $18.8m | 0.30% | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 3,771,036 | $18.1m | 0.28% | −269,136 since Dec 2024 | −$1.3m |
| CareSuper (incl. Spirit Super) | Balanced | 3,294,483 | $15.8m | 0.25% | +227,356 since Jun 2025 | +$1.1m |
| Hostplus | Balanced | 2,672,456 | $12.8m | 0.20% | −1,523,429 since Jun 2025 | −$7.3m |
| UniSuper | Balanced | 2,466,137 | $11.8m | 0.19% | +959,047 since Dec 2025 | +$4.6m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 2,356,787 | $11.3m | 0.18% | +2,146,134 since Dec 2024 | +$10.3m |
| Equip Super | MySuper | 1,653,455 | $7.9m | 0.12% | −699,851 since Jun 2025 | −$3.4m |
| NGS Super | MySuper | 1,570,831 | $7.5m | 0.12% | +810,809 since Jun 2025 | +$3.9m |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 1,013,219 | $4.9m | 0.08% | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 980,651 | $4.7m | 0.07% | – | – |
| Russell Investments Master Trust | GoalTracker (MySuper) | 961,084 | $4.6m | 0.07% | −50,030 since Dec 2023 | −$240k |
| Prime Super | MySuper | 937,105 | $4.5m | 0.07% | +20,882 since Dec 2025 | +$100k |
| AMP Super Fund | AMP MySuper 1980s | 933,252 | $4.4m | 0.07% | – | – |
| Cbus Super | Growth (MySuper) | 889,665 | $4.3m | 0.07% | −1,773,545 since Jun 2025 | −$8.5m |
| Vision Super | Balanced Growth | 820,174 | $3.9m | 0.06% | −230,206 since Jun 2024 | −$1.1m |
| legalsuper | MySuper Balanced | 357,948 | $1.7m | 0.03% | +55,013 since Jun 2025 | +$264k |
| BUSSQnew | MySuper Balanced Growth | 288,663 | $1.4m | 0.02% | +288,663 since Dec 2024 | +$1.4m |
| ADF Super | MySuper Balanced | 255,865 | $1.2m | 0.02% | +240,768 since Jun 2023 | +$1.2m |
| Vanguard Super | High Growth (Accumulation) | 232,540 | $1.1m | 0.02% | +142,153 since Dec 2024 | +$682k |
| First Supernew | Balanced (MySuper) | 213,133 | $1.0m | 0.02% | +213,133 since Dec 2024 | +$1.0m |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| AustralianSuper | 16 | 110,282,354 | $529.4m | 8.32% |
| Australian Retirement Trust | 27 | 46,638,766 | $223.9m | 3.52% |
| Aware Super | 20 | 25,167,441 | $120.8m | 1.90% |
| Colonial First State FirstChoice | 178 | 16,451,159 | $79.0m | 1.24% |
| MLC Super Fund (Insignia) | 44 | 9,785,140 | $46.9m | 0.74% |
| Mercer Super Trust | 78 | 9,443,495 | $45.3m | 0.71% |
| HESTA | 12 | 9,236,928 | $44.3m | 0.70% |
| Brighter Super | 16 | 8,476,771 | $40.7m | 0.64% |
| Hostplus | 67 | 8,472,738 | $40.7m | 0.64% |
| UniSuperpartial | 9 | 6,776,119 | $32.5m | 0.51% |
| AMP Super Fund | 33 | 6,810,593 | $32.4m | 0.51% |
| Rest | 10 | 6,501,107 | $31.2m | 0.49% |
| CareSuper (incl. Spirit Super) | 16 | 4,671,338 | $22.4m | 0.35% |
| Equip Super | 16 | 3,968,516 | $19.0m | 0.30% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 3,228,042 | $15.5m | 0.24% |
| Vision Super | 25 | 2,572,014 | $12.3m | 0.19% |
| NGS Super | 11 | 2,430,622 | $11.7m | 0.18% |
| Russell Investments Master Trust | 15 | 1,778,309 | $8.5m | 0.13% |
| Prime Super | 12 | 1,202,550 | $5.8m | 0.09% |
| Cbus Super | 18 | 1,195,314 | $5.7m | 0.09% |
| Vanguard Superpartial | 12 | 913,818 | $4.4m | 0.07% |
| legalsuper | 13 | 777,753 | $3.7m | 0.06% |
| ADF Super | 3 | 353,973 | $1.7m | 0.03% |
| BUSSQ | 4 | 347,672 | $1.7m | 0.03% |
| First Super | 8 | 261,693 | $1.3m | 0.02% |
| Total | 287,744,224 | $1.4bn | 21.70% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $5.0m | not stated | not stated |
| Macquarie Wrap | $1.2m | $795k | $411k |
| Netwealth | $802k | $472k | $330k |
| HUB24 | $284k | $284k | $0 |
| Total | $7.3m | $1.6m | $741k |
Together 0.11% of Perseus Mining's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| AustralianSuper | 63,981,734 | – | 1,758,762 | – | – | – | 0 | – | – | 0 |
| Aware Super | 11,278,712 | – | – | – | – | – | 10,519,292 | 8,342,190 | 5,073,165 | – |
| HESTA | 6,589,196 | 6,403,091 | 5,473,946 | 5,868,948 | 5,847,089 | – | 5,259,962 | 6,602,965 | 6,780,966 | 9,020,910 |
| Rest | 5,197,845 | – | 4,884,260 | 5,659,784 | – | – | – | – | – | – |
| Brighter Super | 3,976,541 | – | 3,433,672 | – | – | – | – | – | – | – |
| MLC | 3,922,969 | – | – | – | – | – | – | – | – | – |
| ART | 3,771,036 | – | – | 4,040,172 | – | 14,620,539 | – | 11,212,717 | – | – |
| CareSuper | 3,294,483 | – | 3,067,127 | 3,250,564 | 1,389,016 | 636,733 | 831,888 | 660,498 | 911,971 | – |
| Hostplus | 2,672,456 | – | 4,195,884 | – | 8,681,266 | 3,037,334 | – | – | 4,336,629 | – |
| UniSuper | 2,466,137 | 1,507,090 | 115,636 | 116,543 | 115,476 | 534,964 | 1,707,852 | – | 3,318,338 | 3,689,775 |
| CSC | 2,356,787 | – | – | 210,653 | – | – | 200,758 | – | – | – |
| Equip | 1,653,455 | – | 2,353,306 | – | 1,883,611 | 1,208,397 | 934,989 | 740,224 | – | – |
| NGS Super | 1,570,831 | – | 760,022 | – | 0 | 0 | – | – | 843,746 | – |
| CFS | 1,013,219 | – | – | – | – | – | – | – | – | – |
| Mercer | 980,651 | – | – | – | – | – | – | – | – | – |
| Russell Investments | 961,084 | – | – | – | – | 1,011,114 | – | – | – | – |
| Prime Super | 937,105 | 916,223 | 1,878,656 | – | – | – | – | – | – | – |
| AMP | 933,252 | – | – | – | – | – | – | – | – | – |
| Cbus | 889,665 | – | 2,663,210 | – | 7,420,053 | – | 3,539,943 | – | 2,085,106 | – |
| Vision Super | 820,174 | – | – | – | 1,050,380 | – | – | – | – | – |
| legalsuper | 357,948 | – | 302,935 | – | 351,157 | – | – | – | – | – |
| BUSSQ | 288,663 | – | – | 0 | – | – | – | – | – | – |
| ADF Super | 255,865 | – | – | – | – | – | 15,097 | – | – | – |
| Vanguard Super | 232,540 | – | – | 90,387 | – | – | – | – | – | – |
| First Super | 213,133 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | – |