Stocks / Equity Real Estate Investment Trusts (REITs)
Scentre Group ASX:SCG
Held by 25 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #56 by value held across these funds.
Which super funds own Scentre Group
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Aware Super | High Growth | 38,873,269 | $150.1m | 0.74% | +14,597,434 since Jun 2023 | +$56.3m |
| HESTA | Balanced Growth | 31,491,623 | $121.6m | 0.60% | +791,154 since Dec 2025 | +$3.1m |
| UniSuper | Balanced | 30,112,190 | $116.2m | 0.58% | +1,339,248 since Dec 2025 | +$5.2m |
| Hostplus | Balanced | 17,472,515 | $67.4m | 0.33% | +50,384 since Jun 2025 | +$194k |
| Rest | Growth | 14,798,003 | $57.1m | 0.28% | +4,290,673 since Jun 2025 | +$16.6m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 13,467,971 | $51.9m | 0.26% | – | – |
| Australian Retirement Trust | Lifecycle Balanced Pool | 12,823,344 | $49.5m | 0.25% | −346,365 since Dec 2024 | −$1.3m |
| AustralianSuper | Balanced | 12,295,393 | $47.5m | 0.24% | +2,970,763 since Jun 2025 | +$11.5m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 11,381,178 | $43.9m | 0.22% | +484,658 since Dec 2024 | +$1.9m |
| CareSuper (incl. Spirit Super) | Balanced | 9,099,572 | $35.1m | 0.17% | −2,265,378 since Jun 2025 | −$8.7m |
| Brighter Super | MySuper | 7,955,025 | $30.7m | 0.15% | −934,479 since Jun 2025 | −$3.6m |
| Cbus Super | Growth (MySuper) | 7,927,766 | $30.6m | 0.15% | −3,882,735 since Jun 2025 | −$15.0m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 4,633,517 | $17.9m | 0.09% | – | – |
| AMP Super Fund | AMP MySuper 1980s | 4,636,953 | $17.8m | 0.09% | – | – |
| NGS Super | MySuper | 3,687,078 | $14.2m | 0.07% | −692,841 since Jun 2025 | −$2.7m |
| Equip Super | MySuper | 3,668,358 | $14.2m | 0.07% | −1,263,056 since Jun 2025 | −$4.9m |
| Russell Investments Master Trust | GoalTracker (MySuper) | 3,025,202 | $11.7m | 0.06% | +1,224,779 since Dec 2023 | +$4.7m |
| Vision Super | Balanced Growth | 2,533,353 | $9.8m | 0.05% | −729,870 since Jun 2024 | −$2.8m |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 1,999,398 | $7.7m | 0.04% | – | – |
| Prime Super | MySuper | 1,591,277 | $6.1m | 0.03% | −144,386 since Dec 2025 | −$557k |
| legalsuper | MySuper Balanced | 1,371,596 | $5.3m | 0.03% | −1,623,979 since Jun 2025 | −$6.3m |
| ADF Super | MySuper Balanced | 1,235,597 | $4.8m | 0.02% | +489,374 since Jun 2023 | +$1.9m |
| BUSSQ | MySuper Balanced Growth | 1,114,553 | $4.3m | 0.02% | −2,712,744 since Dec 2024 | −$10.5m |
| Vanguard Super | High Growth (Accumulation) | 903,380 | $3.5m | 0.02% | +561,873 since Dec 2024 | +$2.2m |
| First Super | Balanced (MySuper) | 835,711 | $3.2m | 0.02% | −9,148 since Dec 2024 | −$35k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 29 | 163,825,964 | $632.4m | 3.13% |
| UniSuperpartial | 11 | 107,942,664 | $416.7m | 2.06% |
| Colonial First State FirstChoice | 240 | 107,476,520 | $414.9m | 2.06% |
| Aware Super | 22 | 73,096,970 | $282.2m | 1.40% |
| MLC Super Fund (Insignia) | 56 | 54,416,470 | $210.0m | 1.04% |
| HESTA | 12 | 45,030,141 | $173.8m | 0.86% |
| AMP Super Fund | 35 | 44,112,337 | $169.0m | 0.84% |
| Hostplus | 67 | 42,097,540 | $162.5m | 0.81% |
| Mercer Super Trust | 86 | 40,953,114 | $158.1m | 0.78% |
| AustralianSuper | 16 | 24,183,997 | $93.4m | 0.46% |
| Rest | 10 | 18,978,097 | $73.3m | 0.36% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 15,588,561 | $60.2m | 0.30% |
| Brighter Super | 16 | 14,480,693 | $55.9m | 0.28% |
| CareSuper (incl. Spirit Super) | 20 | 13,349,146 | $51.5m | 0.26% |
| Cbus Super | 21 | 10,658,684 | $41.1m | 0.20% |
| Equip Super | 16 | 8,737,376 | $33.7m | 0.17% |
| Vision Super | 25 | 7,912,395 | $30.5m | 0.15% |
| NGS Super | 11 | 5,705,192 | $22.0m | 0.11% |
| Russell Investments Master Trust | 13 | 5,412,648 | $20.9m | 0.10% |
| Vanguard Superpartial | 12 | 3,496,635 | $13.5m | 0.07% |
| legalsuper | 13 | 2,980,220 | $11.5m | 0.06% |
| Prime Super | 12 | 2,042,023 | $7.9m | 0.04% |
| ADF Super | 3 | 1,709,368 | $6.6m | 0.03% |
| BUSSQ | 4 | 1,342,389 | $5.2m | 0.03% |
| First Super | 8 | 1,026,124 | $4.0m | 0.02% |
| Total | 816,555,268 | $3.2bn | 15.61% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $20.7m | not stated | not stated |
| Netwealth | $14.1m | $4.8m | $9.3m |
| Macquarie Wrap | $6.8m | $5.3m | $1.5m |
| HUB24 | $4.9m | $4.9m | $0 |
| Total | $46.4m | $15.0m | $10.8m |
Together 0.21% of Scentre Group's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aware Super | 38,873,269 | – | – | – | – | – | 24,275,835 | 14,377,518 | 21,641,889 | – |
| HESTA | 31,491,623 | 30,700,469 | 30,532,372 | 28,718,018 | 30,029,514 | – | 31,875,267 | 28,003,656 | 24,324,827 | 22,790,714 |
| UniSuper | 30,112,190 | 28,772,942 | 30,513,382 | 13,584,952 | 151,238,798 | 151,241,599 | 150,870,318 | – | 152,625,216 | 153,665,462 |
| Hostplus | 17,472,515 | – | 17,422,132 | – | 12,309,686 | 12,785,897 | – | – | 10,986,437 | – |
| Rest | 14,798,003 | – | 10,507,330 | 8,668,595 | – | – | – | – | – | – |
| MLC | 13,467,971 | – | – | – | – | – | – | – | – | – |
| ART | 12,823,344 | – | – | 13,169,709 | – | 49,428,092 | – | 38,533,375 | – | – |
| AustralianSuper | 12,295,393 | – | 9,324,630 | – | – | – | 10,580,148 | – | – | 23,248,231 |
| CSC | 11,381,178 | – | – | 10,896,520 | – | – | 9,923,450 | – | – | – |
| CareSuper | 9,099,572 | – | 11,364,950 | 10,204,022 | 2,510,472 | 2,167,351 | 1,942,402 | 1,826,780 | 1,877,014 | – |
| Brighter Super | 7,955,025 | – | 8,889,504 | – | – | – | – | – | – | – |
| Cbus | 7,927,766 | – | 11,810,501 | – | 1,112,640 | – | 10,804,260 | – | 9,863,428 | – |
| AMP | 4,636,953 | – | – | – | – | – | – | – | – | – |
| Mercer | 4,633,517 | – | – | – | – | – | – | – | – | – |
| NGS Super | 3,687,078 | – | 4,379,919 | – | 2,477,199 | 2,379,591 | – | – | 3,102,990 | – |
| Equip | 3,668,358 | – | 4,931,414 | – | 5,499,641 | 4,779,474 | 2,617,857 | 2,764,376 | – | – |
| Russell Investments | 3,025,202 | – | – | – | – | 1,800,423 | – | – | – | – |
| Vision Super | 2,533,353 | – | – | – | 3,263,223 | – | – | – | – | – |
| CFS | 1,999,398 | – | – | – | – | – | – | – | – | – |
| Prime Super | 1,591,277 | 1,735,664 | 1,349,829 | – | – | – | – | – | – | – |
| legalsuper | 1,371,596 | – | 2,995,575 | – | 0 | – | – | – | – | – |
| ADF Super | 1,235,597 | – | – | – | – | – | 746,223 | – | – | – |
| BUSSQ | 1,114,553 | – | – | 3,827,297 | – | – | – | – | – | – |
| Vanguard Super | 903,380 | – | – | 341,506 | – | – | – | – | – | – |
| First Super | 835,711 | – | – | 844,859 | 808,560 | 778,590 | 761,097 | 739,641 | 725,482 | – |