Stocks / Media & Entertainment
Seek ASX:SEK
Held by 26 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #70 by value held across these funds.
Which super funds own Seek
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Hostplus | Balanced | 9,115,479 | $122.6m | 2.55% | +1,719,365 since Jun 2025 | +$23.1m |
| Aware Super | High Growth | 7,635,222 | $102.7m | 2.13% | −815,233 since Jun 2023 | −$11.0m |
| Rest | Growth | 7,038,132 | $94.7m | 1.97% | +2,159,433 since Jun 2025 | +$29.0m |
| CareSuper (incl. Spirit Super) | Balanced | 4,960,344 | $66.7m | 1.39% | +1,329,709 since Jun 2025 | +$17.9m |
| UniSuper | Balanced | 4,095,936 | $55.1m | 1.14% | +997,292 since Dec 2025 | +$13.4m |
| HESTA | Balanced Growth | 3,207,232 | $43.1m | 0.90% | +49,501 since Dec 2025 | +$666k |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 2,947,789 | $39.6m | 0.82% | – | – |
| Cbus Super | Growth (MySuper) | 2,763,943 | $37.2m | 0.77% | +820,094 since Jun 2025 | +$11.0m |
| Equip Super | MySuper | 1,941,588 | $26.1m | 0.54% | +274,965 since Jun 2025 | +$3.7m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 1,027,606 | $13.8m | 0.29% | +370,359 since Dec 2024 | +$5.0m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 804,884 | $10.8m | 0.22% | +57,234 since Dec 2024 | +$770k |
| AMP Super Fund | AMP MySuper 1980s | 778,283 | $10.4m | 0.22% | – | – |
| Prime Super | MySuper | 757,967 | $10.2m | 0.21% | +702,270 since Dec 2025 | +$9.4m |
| AustralianSuper | Balanced | 544,299 | $7.3m | 0.15% | +85,750 since Jun 2025 | +$1.2m |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 463,068 | $6.2m | 0.13% | – | – |
| Brighter Super | MySuper | 455,171 | $6.1m | 0.13% | −426,440 since Jun 2025 | −$5.7m |
| NGS Super | MySuper | 290,635 | $3.9m | 0.08% | −130,551 since Jun 2025 | −$1.8m |
| Russell Investments Master Trust | GoalTracker (MySuper) | 260,563 | $3.5m | 0.07% | +93,618 since Dec 2023 | +$1.3m |
| Australian Ethical Super | Balanced | 228,522 | $3.1m | 0.06% | +69,860 since Dec 2024 | +$940k |
| Vision Super | Balanced Growth | 169,423 | $2.3m | 0.05% | +47,918 since Jun 2024 | +$644k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 115,244 | $1.6m | 0.03% | – | – |
| ADF Super | MySuper Balanced | 87,382 | $1.2m | 0.02% | +33,511 since Jun 2023 | +$451k |
| BUSSQ | MySuper Balanced Growth | 75,994 | $1.0m | 0.02% | −296,116 since Dec 2024 | −$4.0m |
| Vanguard Super | High Growth (Accumulation) | 62,077 | $835k | 0.02% | +38,581 since Dec 2024 | +$519k |
| First Super | Balanced (MySuper) | 56,356 | $758k | 0.02% | −1,461 since Dec 2024 | −$20k |
| legalsuper | MySuper Balanced | 49,908 | $671k | 0.01% | +14,015 since Jun 2025 | +$189k |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Hostplus | 67 | 13,753,816 | $185.0m | 3.84% |
| Aware Super | 20 | 12,977,551 | $174.5m | 3.63% |
| UniSuperpartial | 9 | 12,771,196 | $171.8m | 3.57% |
| Australian Retirement Trust | 27 | 12,588,666 | $169.3m | 3.52% |
| Rest | 10 | 8,580,647 | $115.4m | 2.40% |
| MLC Super Fund (Insignia) | 47 | 7,705,846 | $103.6m | 2.15% |
| CareSuper (incl. Spirit Super) | 18 | 7,055,512 | $94.9m | 1.97% |
| Colonial First State FirstChoice | 208 | 6,945,298 | $93.4m | 1.94% |
| AMP Super Fund | 33 | 5,948,597 | $79.7m | 1.66% |
| Equip Super | 16 | 4,644,000 | $62.5m | 1.30% |
| HESTA | 12 | 4,560,994 | $61.3m | 1.27% |
| Mercer Super Trust | 77 | 3,937,846 | $53.0m | 1.10% |
| Cbus Super | 18 | 3,713,509 | $49.9m | 1.04% |
| AustralianSuper | 16 | 1,346,513 | $18.1m | 0.38% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 1,102,432 | $14.8m | 0.31% |
| Prime Super | 12 | 972,669 | $13.1m | 0.27% |
| Brighter Super | 16 | 758,925 | $10.2m | 0.21% |
| Vision Super | 25 | 531,299 | $7.1m | 0.15% |
| Russell Investments Master Trust | 11 | 487,985 | $6.6m | 0.14% |
| NGS Super | 11 | 449,718 | $6.0m | 0.13% |
| Australian Ethical Super | 8 | 436,789 | $5.9m | 0.12% |
| Vanguard Superpartial | 12 | 239,980 | $3.2m | 0.07% |
| ADF Super | 3 | 120,887 | $1.6m | 0.03% |
| legalsuper | 13 | 108,440 | $1.5m | 0.03% |
| BUSSQ | 4 | 91,529 | $1.2m | 0.03% |
| First Super | 8 | 69,196 | $931k | 0.02% |
| Total | 111,899,840 | $1.5bn | 31.26% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| BT Panorama | $15.6m | not stated | not stated |
| Netwealth | $13.6m | $2.7m | $10.9m |
| Macquarie Wrap | $8.8m | $3.3m | $5.6m |
| HUB24 | $1.6m | $1.6m | $0 |
| Total | $39.7m | $7.6m | $16.5m |
Together 0.79% of Seek's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hostplus | 9,115,479 | – | 7,396,114 | – | 4,039,443 | 4,871,047 | – | – | 3,498,634 | – |
| Aware Super | 7,635,222 | – | – | – | – | – | 8,450,455 | 6,336,289 | 4,772,770 | – |
| Rest | 7,038,132 | – | 4,878,699 | 4,791,812 | – | – | – | – | – | – |
| CareSuper | 4,960,344 | – | 3,630,635 | 2,440,470 | 160,622 | 109,393 | 254,315 | 187,871 | 476,261 | – |
| UniSuper | 4,095,936 | 3,098,644 | 3,276,878 | 3,085,762 | 1,373,036 | 1,207,257 | 1,235,407 | – | 2,949,791 | 3,013,095 |
| HESTA | 3,207,232 | 3,157,731 | 4,057,622 | 4,143,213 | 4,257,773 | – | 2,642,818 | 2,361,998 | 2,437,844 | 3,446,504 |
| MLC | 2,947,789 | – | – | – | – | – | – | – | – | – |
| Cbus | 2,763,943 | – | 1,943,848 | – | 3,685,686 | – | 5,046,335 | – | 7,172,235 | – |
| Equip | 1,941,588 | – | 1,666,623 | – | 706,590 | 701,633 | 448,991 | 510,511 | – | – |
| ART | 1,027,606 | – | – | 657,247 | – | 2,788,962 | – | 2,911,570 | – | – |
| CSC | 804,884 | – | – | 747,650 | – | – | 716,388 | – | – | – |
| AMP | 778,283 | – | – | – | – | – | – | – | – | – |
| Prime Super | 757,967 | 55,697 | 136,799 | – | – | – | – | – | – | – |
| AustralianSuper | 544,299 | – | 458,549 | – | – | – | 449,532 | – | – | 1,203,593 |
| Mercer | 463,068 | – | – | – | – | – | – | – | – | – |
| Brighter Super | 455,171 | – | 881,611 | – | – | – | – | – | – | – |
| NGS Super | 290,635 | – | 421,186 | – | 631,287 | 844,606 | – | – | 719,900 | – |
| Russell Investments | 260,563 | – | – | – | – | 166,945 | – | – | – | – |
| Australian Ethical | 228,522 | – | – | 158,662 | – | – | 522,953 | – | – | – |
| Vision Super | 169,423 | – | – | – | 121,505 | – | – | – | – | – |
| CFS | 115,244 | – | – | – | – | – | – | – | – | – |
| ADF Super | 87,382 | – | – | – | – | – | 53,871 | – | – | – |
| BUSSQ | 75,994 | – | – | 372,110 | – | – | – | – | – | – |
| Vanguard Super | 62,077 | – | – | 23,496 | – | – | – | – | – | – |
| First Super | 56,356 | – | – | 57,817 | 55,507 | 53,152 | 203,342 | 195,556 | 176,163 | – |
| legalsuper | 49,908 | – | 35,893 | – | 0 | – | – | – | – | – |