Stocks / Equity Real Estate Investment Trusts (REITs)
Stockland ASX:SGP
Held by 26 of the 26 super funds covered, in each fund's headline option, at 30 June 2026. It ranks #75 by value held across these funds.
Which super funds own Stockland
| Fund | Option | Units | Value | % of register | Change in units | Change ($) |
|---|---|---|---|---|---|---|
| Rest | Growth | 31,476,502 | $128.4m | 1.29% | +16,162,012 since Jun 2025 | +$65.9m |
| Hostplus | Balanced | 16,038,370 | $65.4m | 0.66% | +4,611,447 since Jun 2025 | +$18.8m |
| HESTA | Balanced Growth | 14,144,116 | $57.7m | 0.58% | −1,587,805 since Dec 2025 | −$6.5m |
| UniSuper | Balanced | 14,029,611 | $57.2m | 0.58% | +1,134,626 since Dec 2025 | +$4.6m |
| CareSuper (incl. Spirit Super) | Balanced | 10,286,294 | $42.0m | 0.42% | +3,080,582 since Jun 2025 | +$12.6m |
| Aware Super | High Growth | 9,195,794 | $37.5m | 0.38% | −14,889,735 since Jun 2023 | −$60.8m |
| Australian Retirement Trust | Lifecycle Balanced Pool | 7,229,022 | $29.5m | 0.30% | +2,068,273 since Dec 2024 | +$8.4m |
| Equip Super | MySuper | 5,663,309 | $24.0m | 0.23% | +1,055,927 since Jun 2025 | +$4.3m |
| Commonwealth Superannuation Corporation (PSSap) | PSSap MySuper Balanced | 5,285,117 | $22.4m | 0.22% | +288,375 since Dec 2024 | +$1.2m |
| MLC Super Fund (Insignia) | MySuper Growth Portfolio | 4,342,545 | $17.7m | 0.18% | – | – |
| AustralianSuper | Balanced | 4,333,200 | $17.7m | 0.18% | +305,172 since Jun 2025 | +$1.2m |
| Brighter Super | MySuper | 2,956,288 | $12.1m | 0.12% | +97,702 since Jun 2025 | +$399k |
| Australian Ethical Super | Balanced | 2,825,017 | $11.5m | 0.12% | −485,258 since Dec 2024 | −$2.0m |
| Vision Super | Balanced Growth | 2,570,327 | $10.5m | 0.11% | +1,345,642 since Jun 2024 | +$5.5m |
| BUSSQ | MySuper Balanced Growth | 2,549,481 | $10.4m | 0.10% | −142,523 since Dec 2024 | −$581k |
| NGS Super | MySuper | 1,779,930 | $7.3m | 0.07% | −73,712 since Jun 2025 | −$301k |
| Russell Investments Master Trust | GoalTracker (MySuper) | 1,698,419 | $6.9m | 0.07% | +748,361 since Dec 2023 | +$3.1m |
| legalsuper | MySuper Balanced | 1,595,378 | $6.8m | 0.07% | +16,790 since Jun 2025 | +$69k |
| AMP Super Fund | AMP MySuper 1980s | 1,658,712 | $6.7m | 0.07% | – | – |
| Mercer Super Trust | Mercer SmartPath - Born 1969 to 1973 | 1,638,798 | $6.7m | 0.07% | – | – |
| Prime Super | MySuper | 705,635 | $2.9m | 0.03% | +103,718 since Dec 2025 | +$423k |
| ADF Super | MySuper Balanced | 573,779 | $2.4m | 0.02% | +226,251 since Jun 2023 | +$923k |
| Cbus Super | Growth (MySuper) | 491,983 | $2.0m | 0.02% | +460,388 since Jun 2025 | +$1.9m |
| Vanguard Super | High Growth (Accumulation) | 421,277 | $1.7m | 0.02% | +264,326 since Dec 2024 | +$1.1m |
| First Super | Balanced (MySuper) | 389,389 | $1.6m | 0.02% | +2,690 since Dec 2024 | +$11k |
| Colonial First State FirstChoice | CFS Lifestage (1975-1979) | 253,446 | $1.0m | 0.01% | – | – |
Units and values are for each fund's headline option (usually its MySuper or default option), as disclosed. The headline option shows what a typical member's money holds and keeps funds comparable; the next table adds up every option. Shares on issue from ASX as at 26 October 2026. Listed shares are not tagged as internally or externally managed in the disclosures. Share counts are shown as disclosed; buying and selling figures allow for share splits, detected when every fund's count jumps by the same ratio as the price falls.
All investment options
Every investment option each fund publishes, added up: default, choice, pension and defined benefit money. Each option's disclosure is its own share of the fund, so the options add up to the fund's whole holding. Latest disclosure only.
| Fund | Options holding it | Units | Value | % of register |
|---|---|---|---|---|
| Australian Retirement Trust | 27 | 87,600,152 | $357.4m | 3.60% |
| Colonial First State FirstChoice | 218 | 44,217,072 | $180.4m | 1.82% |
| Rest | 10 | 37,906,846 | $154.7m | 1.56% |
| UniSuperpartial | 10 | 33,105,277 | $135.1m | 1.36% |
| Hostplus | 67 | 29,864,349 | $121.8m | 1.23% |
| HESTA | 12 | 20,038,703 | $81.8m | 0.82% |
| Aware Super | 20 | 19,251,795 | $78.5m | 0.79% |
| MLC Super Fund (Insignia) | 47 | 19,159,351 | $78.2m | 0.79% |
| AMP Super Fund | 35 | 18,106,871 | $73.5m | 0.74% |
| CareSuper (incl. Spirit Super) | 16 | 14,422,079 | $58.8m | 0.59% |
| Mercer Super Trust | 86 | 14,414,580 | $58.8m | 0.59% |
| Equip Super | 16 | 13,564,153 | $57.5m | 0.56% |
| AustralianSuper | 16 | 9,542,752 | $38.9m | 0.39% |
| Vision Super | 25 | 7,956,378 | $32.5m | 0.33% |
| Commonwealth Superannuation Corporation (PSSap) | 10 | 7,238,914 | $30.7m | 0.30% |
| Australian Ethical Super | 8 | 5,438,278 | $22.2m | 0.22% |
| Brighter Super | 16 | 4,879,006 | $19.9m | 0.20% |
| legalsuper | 13 | 3,466,457 | $14.7m | 0.14% |
| Russell Investments Master Trust | 13 | 3,133,075 | $12.8m | 0.13% |
| BUSSQ | 4 | 3,027,519 | $12.4m | 0.12% |
| NGS Super | 13 | 2,958,292 | $12.1m | 0.12% |
| Vanguard Superpartial | 12 | 1,630,515 | $6.7m | 0.07% |
| Prime Super | 12 | 905,513 | $3.7m | 0.04% |
| ADF Super | 3 | 793,785 | $3.4m | 0.03% |
| Cbus Super | 18 | 661,006 | $2.7m | 0.03% |
| First Super | 8 | 478,110 | $2.0m | 0.02% |
| Total | 403,760,828 | $1.7bn | 16.60% |
"Partial" means the options we hold for that fund add up to less than its assets reported to APRA suggest, so some of its money may be missing and its figure is a floor. See the fund's page.
Held by platform members
Platforms such as HUB24 and Macquarie Wrap are super funds where members, usually with an adviser, pick their own shares. These are their choices, not a fund manager's, so they are shown separately and not added to the figures above. "Through managed accounts" means inside a model portfolio run by a manager. About platforms.
| Platform | Value | Picked directly | Managed accounts |
|---|---|---|---|
| Netwealth | $17.6m | $6.1m | $11.6m |
| BT Panorama | $15.8m | not stated | not stated |
| Macquarie Wrap | $10.8m | $6.7m | $4.1m |
| HUB24 | $4.2m | $4.2m | $0 |
| Total | $48.4m | $17.0m | $15.7m |
Together 0.45% of Stockland's shares on issue.
Share of super's holding by fund
History
Shares held by each fund at each disclosure we hold. A dash means we do not have that fund's file for that date; older files survive only where funds keep them or the Internet Archive saved a copy.
| Fund | Jun 2026 | Dec 2025 | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rest | 31,476,502 | – | 15,314,490 | 11,326,931 | – | – | – | – | – | – |
| Hostplus | 16,038,370 | – | 11,426,923 | – | 8,309,868 | 2,563,764 | – | – | 2,149,727 | – |
| HESTA | 14,144,116 | 15,731,921 | 16,400,023 | 10,316,612 | 8,474,823 | – | 8,310,688 | 9,815,111 | 11,092,081 | 6,663,238 |
| UniSuper | 14,029,611 | 12,894,985 | 11,929,691 | 3,635,424 | 3,044,996 | 430,018 | 2,492,829 | – | 6,443,940 | 6,526,334 |
| CareSuper | 10,286,294 | – | 7,205,712 | 5,499,444 | 3,807,666 | 927,335 | 924,848 | 941,456 | 884,062 | – |
| Aware Super | 9,195,794 | – | – | – | – | – | 24,085,529 | 16,841,005 | 15,670,523 | – |
| ART | 7,229,022 | – | – | 5,160,749 | – | 12,146,543 | – | 10,419,014 | – | – |
| Equip | 5,663,309 | – | 4,607,382 | – | 3,721,046 | 1,933,151 | 1,073,273 | 1,091,828 | – | – |
| CSC | 5,285,117 | – | – | 4,996,742 | – | – | 4,621,511 | – | – | – |
| MLC | 4,342,545 | – | – | – | – | – | – | – | – | – |
| AustralianSuper | 4,333,200 | – | 4,028,028 | – | – | – | 3,769,548 | – | – | 8,109,695 |
| Brighter Super | 2,956,288 | – | 2,858,586 | – | – | – | – | – | – | – |
| Australian Ethical | 2,825,017 | – | – | 3,310,275 | – | – | 3,104,789 | – | – | – |
| Vision Super | 2,570,327 | – | – | – | 1,224,685 | – | – | – | – | – |
| BUSSQ | 2,549,481 | – | – | 2,692,004 | – | – | – | – | – | – |
| NGS Super | 1,779,930 | – | 1,853,642 | – | 1,557,711 | 1,701,409 | – | – | 721,375 | – |
| Russell Investments | 1,698,419 | – | – | – | – | 950,058 | – | – | – | – |
| AMP | 1,658,712 | – | – | – | – | – | – | – | – | – |
| Mercer | 1,638,798 | – | – | – | – | – | – | – | – | – |
| legalsuper | 1,595,378 | – | 1,578,588 | – | 2,445,386 | – | – | – | – | – |
| Prime Super | 705,635 | 601,917 | 216,042 | – | – | – | – | – | – | – |
| ADF Super | 573,779 | – | – | – | – | – | 347,528 | – | – | – |
| Cbus | 491,983 | – | 31,595 | – | 26,495 | – | 3,790,412 | – | 3,650,727 | – |
| Vanguard Super | 421,277 | – | – | 156,951 | – | – | – | – | – | – |
| First Super | 389,389 | – | – | 386,699 | 371,774 | 356,160 | 350,003 | 340,329 | 333,757 | – |
| CFS | 253,446 | – | – | – | – | – | – | – | – | – |