legalsuper vs NGS Super
ASX share holdings of legalsuper's MySuper Balanced option and NGS Super's MySuper option at 30 June 2026.
Overlap by weight
72%
100% means identical ASX portfolios
Stocks in common
157
109 only in legalsuper, 37 only in NGS Super
legalsuper ASX holdings
$872.5m
23% of the option
NGS Super ASX holdings
$2.7bn
23% of the option
legalsuper leans towards
| Stock | legalsuper | NGS Super |
|---|---|---|
| AN3 Australia and New Zealand Banking Group | 4.20% | 0.00% |
| STO Santos | 1.30% | 0.00% |
| WDS Woodside Energy Group | 1.27% | 0.00% |
| SPY State Street SPDR S&P 500 ETF | 0.91% | 0.00% |
| ALL Aristocrat Leisure | 2.35% | 1.47% |
| VEU Vanguard All-World Ex-Us Shares Index ETF | 0.71% | 0.00% |
| RMD Resmed | 1.17% | 0.55% |
| CGF Challenger | 0.76% | 0.20% |
| SUN Suncorp Group | 1.39% | 0.83% |
| AMC Amcor | 0.98% | 0.45% |
NGS Super leans towards
| Stock | legalsuper | NGS Super |
|---|---|---|
| ANZ ANZ Group Holdings | 0.00% | 3.86% |
| CBA Commonwealth Bank of Australia | 7.32% | 8.96% |
| BHP BHP Group | 9.75% | 10.87% |
| WBC Westpac Banking Corporation | 2.79% | 3.86% |
| QBE QBE Insurance Group | 1.05% | 1.97% |
| COL Coles Group | 0.70% | 1.35% |
| NAB National Australia Bank | 3.42% | 4.04% |
| TLS Telstra Group | 1.30% | 1.89% |
| GMG Goodman Group | 1.78% | 2.35% |
| NWL Netwealth Group | 0.02% | 0.54% |
Largest shared holdings
| Stock | legalsuper weight | NGS Super weight |
|---|---|---|
| BHP BHP Group | 9.75% | 10.87% |
| CBA Commonwealth Bank of Australia | 7.32% | 8.96% |
| NAB National Australia Bank | 3.42% | 4.04% |
| WES Wesfarmers | 2.99% | 2.98% |
| MQG Macquarie Group | 2.80% | 3.25% |
| WBC Westpac Banking Corporation | 2.79% | 3.86% |
| RIO RIO Tinto | 2.87% | 2.43% |
| CSL CSL | 2.25% | 2.00% |
| GMG Goodman Group | 1.78% | 2.35% |
| WOW Woolworths Group | 1.67% | 1.73% |
| ALL Aristocrat Leisure | 2.35% | 1.47% |
| TLS Telstra Group | 1.30% | 1.89% |
| TCL Transurban Group | 1.39% | 1.27% |
| QBE QBE Insurance Group | 1.05% | 1.97% |
| CPU Computershare | 1.01% | 0.86% |
| NEM Newmont Corporation | 1.08% | 0.86% |
| BXB Brambles | 0.86% | 0.84% |
| SUN Suncorp Group | 1.39% | 0.83% |
| FMG Fortescue | 0.74% | 1.08% |
| ANN Ansell | 0.74% | 0.78% |
Weights are each stock's share of the option's ASX holdings, not of the whole option. A fund can hold a stock directly and also through pooled vehicles; this page shows what is disclosed for the headline option.