legalsuper Australian Shares
What legalsuper's Australian Shares option holds, as disclosed at 30 June 2026. Source: legalsuper portfolio holdings disclosure.
legalsuper's main (default) option is MySuper Balanced, shown on the legalsuper page with changes over time. This option is shown for reference and is not counted in the site's totals.
Option size
$173.1m
sum of disclosed assets
Listed shares
$160.0m
92% of the option
ASX holdings
$161.2m
260 stocks
Overseas shares
$575k
4 companies
Top ASX holdings
| Stock | Value | % of register |
|---|---|---|
| BHP BHP Group | $16.1m | 0.01% |
| CBA Commonwealth Bank of Australia | $12.1m | 0.00% |
| AN3 Australia and New Zealand Banking Group | $6.9m | – |
| NAB National Australia Bank | $5.6m | 0.00% |
| WES Wesfarmers | $4.9m | 0.00% |
| RIO RIO Tinto | $4.7m | 0.01% |
| MQG Macquarie Group | $4.6m | 0.00% |
| WBC Westpac Banking Corporation | $4.6m | 0.00% |
| ALL Aristocrat Leisure | $3.9m | 0.01% |
| CSL CSL | $3.7m | 0.01% |
| GMG Goodman Group | $2.9m | 0.00% |
| WOW Woolworths Group | $2.8m | 0.01% |
| SUN Suncorp Group | $2.3m | 0.01% |
| TCL Transurban Group | $2.3m | 0.00% |
| STO Santos | $2.2m | 0.01% |
| TLS Telstra Group | $2.2m | 0.00% |
| WDS Woodside Energy Group | $2.1m | 0.00% |
| RMD Resmed | $1.9m | 0.00% |
| QBE QBE Insurance Group | $1.7m | 0.00% |
| CPU Computershare | $1.7m | 0.01% |
| NEM Newmont Corporation | $1.7m | 0.00% |
| AMC Amcor | $1.6m | 0.01% |
| BXB Brambles | $1.4m | 0.01% |
| ORI Orica | $1.4m | 0.01% |
| BSL Bluescope Steel | $1.3m | 0.01% |
Where the option is invested
Overseas shares
Top overseas holdings
| Company | Value | % of listed shares |
|---|---|---|
| Ipd Group Ltd/australia | $268k | 0.17% |
| NZX | $147k | 0.09% |
| Napier Port Holdings NPH | $142k | 0.09% |
| BWP Property Group | $18k | 0.01% |
Listed shares by country
Country where the company is based (from its ISIN or home listing), not where the shares trade.
How much is legalsuper Australian Shares invested in the US, China or India?
- Australia: $161.2m, 99.6% of legalsuper's Australian Shares option's listed shares, at 30 June 2026.
- The US: none among listed shares.
- The UK: none among listed shares.
- Japan: none among listed shares.
- China: none among listed shares.
- India: none among listed shares.
- New Zealand: $142k in companies based in New Zealand, under 0.1% of its listed shares.